Campground · Arizona · 26 bookable sites ·
Managed by the Bureau of Land Management
Lake Havasu Field Office (Bureau of Land Management AZ) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | ♿ 🐾 |
| 02 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | 🐾 |
| 03 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 20 ft | 8 | 🐾 |
| 04 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | 🐾 |
| 05 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | 🐾 |
| 06 | Main Loop | Standard Nonelectric | Back In | Gravel | Moderate | Riverfront | 45 ft | 8 | 🐾 |
| 07 | Main Loop | Standard Nonelectric | Pull Through | Gravel | Moderate | Riverfront | 45 ft | 8 | 🐾 |
| 08 | Main Loop | Standard Nonelectric | Back In | Gravel | Moderate | Riverfront | 45 ft | 8 | 🐾 |
| 09 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | 🐾 |
| 10 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | 🐾 |
| 11 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | 🐾 |
| 12 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 40 ft | 8 | 🐾 |
| 13 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 40 ft | 8 | 🐾 |
| 14 | Main Loop | Standard Nonelectric | Pull Through | Gravel | Slight | Riverfront | 20 ft | 8 | 🐾 |
| 15 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 20 ft | 8 | 🐾 |
| 16 | Main Loop | Standard Nonelectric | Parallel | Gravel | Slight | Riverfront | 35 ft | 8 | 🐾 |
| 17 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 35 ft | 8 | 🐾 |
| 18 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 35 ft | 8 | 🐾 |
| 19 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Riverfront | 45 ft | 8 | 🐾 |
| 20 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 8 | 🐾 |
| 21 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 8 | 🐾 |
| 22 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 8 | 🐾 |
| 23 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 8 | 🐾 |
| 24 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 8 | 🐾 |
| 25 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 8 | 🐾 |
| 26 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 8 | 🐾 |
34.21088, -114.21505 · 34°12'39.2"N 114°12'54.2"W
Typically 108°F in Jul, down to 67°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 69 | 73 | 80 | 87 | 96 | 105 | 108 | 108 | 103 | 90 | 78 | 67 |
| Low °F | 42 | 45 | 50 | 56 | 64 | 74 | 81 | 81 | 74 | 61 | 49 | 40 |
| Precip in | 0.8 | 0.7 | 0.6 | 0.2 | 0.1 | 0.0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.5 |
1991–2020 averages from the nearest NOAA station, 5.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments