Campground · Arkansas · 69 bookable sites ·
Managed by the US Army Corps of Engineers
Wilbur D. Mills Pool Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, fire pits, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A-01 | A | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| A-02 | A | Standard Electric | Back In | Paved | 48 ft | 8 | 🐾 |
| A-03 | A | Standard Electric | Back In | Paved | 59 ft | 8 | 🐾 |
| A-04 | A | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| A-05 | A | Standard Nonelectric | Back In | Paved | 27 ft | 8 | 🐾 |
| A-06 | A | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| A-07 | A | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| A-08 | A | Standard Electric | Back In | Paved | 80 ft | 8 | 🐾 |
| A-09 | A | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| A-10 | A | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| A-11 | A | Standard Electric | Back In | Paved | 73 ft | 8 | 🐾 |
| A-12 | A | Standard Electric | Back In | Paved | 90 ft | 8 | 🐾 |
| A-13 | A | Standard Electric | Back In | Paved | 80 ft | 8 | 🐾 |
| A-14 | A | Standard Electric | Back In | Paved | 49 ft | 8 | 🐾 |
| B-01 | B | Standard Electric | Back In | Gravel | 49 ft | 8 | 🐾 |
| B-02 | B | Standard Electric | Back In | Gravel | 53 ft | 8 | 🐾 |
| B-03 | B | Standard Electric | Back In | Gravel | 43 ft | 8 | 🐾 |
| B-04 | B | Standard Electric | Back In | Gravel | 35 ft | 8 | 🐾 |
| B-05 | B | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| B-06 | B | Standard Electric | Back In | Gravel | 89 ft | 8 | 🐾 |
| B-07 | B | Standard Electric | Back In | Gravel | 96 ft | 8 | 🐾 |
| B-08 | B | Standard Electric | Back In | Gravel | 75 ft | 8 | 🐾 |
| B-09 | B | Standard Electric | Back In | Gravel | 25 ft | 8 | 🐾 |
| B-10 | B | Standard Electric | Back In | Gravel | 35 ft | 8 | 🐾 |
| B-11 | B | Standard Electric | Back In | Gravel | 75 ft | 8 | 🐾 |
| B-12 | B | Standard Electric | Back In | Gravel | 54 ft | 8 | 🐾 |
| B-13 | B | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| B-14 | B | Standard Electric | Back In | Gravel | 100 ft | 8 | 🐾 |
| C-01 | C | Standard Electric | Back In | Paved | 75 ft | 8 | 🐾 |
| C-02 | C | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| C-03 | C | Standard Electric | Back In | Paved | 55 ft | 8 | 🐾 |
| C-04 | C | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| C-05 | C | Standard Electric | Back In | Paved | 63 ft | 8 | 🐾 |
| D-01 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-02 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-03 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-04 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-05 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-06 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-07 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-08 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-09 | D | Standard Electric | Pull Through | Paved | — | 8 | 🐾 |
| D-10 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-11 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-12 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-13 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-14 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-15 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| D-16 | D | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| E-01 | E | Standard Electric | Back In | Paved | 60 ft | 8 | 🐾 |
| E-02 | E | Standard Electric | Back In | Paved | 73 ft | 8 | 🐾 |
| E-03 | E | Standard Electric | Back In | Paved | 100 ft | 8 | 🐾 |
| E-04 | E | Standard Electric | Back In | Paved | 60 ft | 8 | 🐾 |
| E-05 | E | Standard Electric | Back In | Paved | 97 ft | 8 | 🐾 |
| E-06 | E | Standard Electric | Back In | Paved | 75 ft | 8 | 🐾 |
| E-07 | E | Standard Electric | Back In | Paved | 80 ft | 8 | 🐾 |
| E-08 | E | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| E-09 | E | Standard Electric | Back In | Paved | 43 ft | 8 | 🐾 |
| E-10 | E | Standard Electric | Back In | Paved | 97 ft | 8 | 🐾 |
| E-11 | E | Standard Electric | Back In | Paved | 46 ft | 8 | 🐾 |
| E-12 | E | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| E-13 | E | Standard Electric | Back In | Paved | 68 ft | 8 | 🐾 |
| E-14 | E | Standard Electric | Back In | Paved | 103 ft | 8 | 🐾 |
| E-15 | E | Standard Electric | Back In | Paved | 98 ft | 8 | 🐾 |
| E-16 | E | Standard Electric | Back In | Paved | 75 ft | 8 | 🐾 |
| E-17 | E | Standard Electric | Back In | Paved | 75 ft | 8 | 🐾 |
| E-18 | E | Standard Electric | Back In | Paved | 75 ft | 8 | 🐾 |
| SHELT1 | MERRISACH | Group Shelter Electric | — | Gravel | — | 75 | 🐾 |
| SHELT4 | MERRISACH | Group Shelter Nonelectric | — | Gravel | — | 75 | 🐾 |
34.03028, -91.26639 · 34°1'49.0"N 91°15'59.0"W
Typically 90°F in Jul, down to 52°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 52 | 57 | 65 | 73 | 81 | 87 | 90 | 90 | 85 | 75 | 62 | 54 |
| Low °F | 35 | 39 | 46 | 54 | 63 | 70 | 73 | 72 | 66 | 55 | 45 | 38 |
| Precip in | 4.8 | 5.2 | 5.5 | 5.8 | 5.0 | 3.3 | 3.0 | 3.4 | 2.6 | 4.5 | 4.4 | 6.0 |
1991–2020 averages from the nearest NOAA station, 4.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments