Campground · Alabama · 58 bookable sites ·
Managed by the US Army Corps of Engineers
Foscue Creek Park (NRA) · Open Access

Not recorded upstream: fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 02 | DFOS | Standard Electric | Back In | Paved | — | 153 ft | 8 | 🐾 |
| 03 | DFOS | Standard Electric | Back In | Paved | — | 91 ft | 8 | 🐾 |
| 04 | DFOS | Standard Electric | Back In | Paved | — | 97 ft | 8 | 🐾 |
| 05 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 06 | DFOS | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 07 | DFOS | Standard Electric | Pull Through | Paved | — | 90 ft | 8 | 🐾 |
| 08 | DFOS | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 09 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 10 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 11 Non-Sewer | DFOS | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 12 Non-sewer | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 13 Non-Sewer | DFOS | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 14 Non-Sewer | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 15 Non-Sewer | DFOS | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 16 | DFOS | Standard Electric | Back In | Paved | — | 58 ft | 8 | 🐾 |
| 17 | DFOS | Standard Electric | Pull Through | Paved | — | 90 ft | 8 | 🐾 |
| 18 | DFOS | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 19 | DFOS | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 20 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 21 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 22 | DFOS | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 23 | DFOS | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 24 | DFOS | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 25 | DFOS | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 26 | DFOS | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 27 | DFOS | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 28 | DFOS | Standard Electric | Back In | Paved | — | 80 ft | 8 | 🐾 |
| 29 | DFOS | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 30 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 31 | DFOS | Standard Electric | Back In | Gravel | — | 90 ft | 8 | 🐾 |
| 32 | DFOS | Standard Electric | Back In | Paved | — | 80 ft | 8 | 🐾 |
| 33 | DFOS | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 34 | DFOS | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 35 | DFOS | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 36 | DFOS | Standard Electric | Back In | Paved | — | 80 ft | 8 | 🐾 |
| 37 | DFOS | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 38 | DFOS | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 39 | DFOS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 40 | DFOS | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 41 | DFOS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 42 | DFOS | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 43 | DFOS | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 44 | DFOS | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 45 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 46 | DFOS | Standard Electric | Back In | Paved | — | 90 ft | 8 | 🐾 |
| 47 | DFOS | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 48 | DFOS | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 49 | DFOS | Standard Electric | Back In | Paved | Riverfront | 70 ft | 8 | 🐾 |
| 50 | DFOS | Standard Electric | Back In | Paved | Riverfront | 55 ft | 8 | 🐾 |
| 51 | DFOS | Standard Electric | Back In | Paved | Riverfront | 60 ft | 8 | 🐾 |
| 52 | DFOS | Standard Electric | Back In | Paved | Riverfront | 80 ft | 8 | 🐾 |
| 53 | DFOS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 54 | DFOS | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| CAMP | GROU | Group Shelter Electric | — | — | — | — | 50 | 🐾 |
| HICK | GROU | Group Shelter Electric | — | — | — | — | 25 | 🐾 |
| PKVIEW | GROU | Group Shelter Electric | — | — | — | — | 80 | 🐾 |
| RVVIEW | GROU | Group Shelter Electric | — | — | — | — | 80 | 🐾 |
From Demopolis, Alabama, drive three miles west on U.S. Highway 80, and turn right at Maria Street. Go approximately two miles and follow signs to the campground entrance. It is strongly recommended not to follow GPS directions to the campground when traveling U.S. Highway 43 South to Jackson Street. Jackson Street is not conducive for camper/motorhome travel. The best travel option is utilizing U.S. Highway 80 to Maria Street as stated above.
DO NOT FOLLOW GPS DIRECTIONS TO FOSCUE CREEK. These directions are not favorable when pulling a camping unit.
Recommended Directions:
Traveling from the north on Highway 43 south - in Demopolis take a (left) on truck route Highway 43, then a (right) on Highway 80 west, then a (right) on Maria Ave., then merge to your (left) onto Lock and Dam Road, cross two sets of railroad tracks and 1800 Lock and Dam Road/park entrance will be on the right.
Traveling in from the south on Highway 43 north - in Demopolis take a (left) on Highway 80 west, then a (right) on Maria Ave., then merge to your (left) onto Lock and Dam Road, cross two sets of railroad tracks and 1800 Lock and Dam Road Park/ entrance will be on your right.
Traveling in from the east on Highway 80 west – make a (right) on Maria Ave., then merge to your (left) onto Lock and Dam Road, cross two sets of railroad tracks and 1800 Lock and Dam Road/park entrance will be on your right.
Traveling in from the west on Highway 80 east - make a (left) on Maria Ave., then merge to your (left) onto Lock and Dam Road, cross two sets of railroad tracks and 1800 Lock and Dam Road/park entrance will be on your right.
32.51556, -87.86944 · 32°30'56.0"N 87°52'10.0"W
Typically 92°F in Jul, down to 57°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 57 | 61 | 69 | 77 | 84 | 90 | 92 | 91 | 87 | 78 | 67 | 59 |
| Low °F | 34 | 37 | 44 | 51 | 60 | 68 | 71 | 70 | 65 | 53 | 42 | 36 |
| Precip in | 5.7 | 5.5 | 5.8 | 4.8 | 3.6 | 4.7 | 5.0 | 4.8 | 3.4 | 3.3 | 4.3 | 5.4 |
1991–2020 averages from the nearest NOAA station, 0.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-08-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments