Campground · Wisconsin · 148 bookable sites ·
Managed by the US Army Corps of Engineers

Not recorded upstream: sewer hookups.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| B001 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B002 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B003 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B004 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B005 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B006 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B007 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B008 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B009 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| B010 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| Boathouse Area | BLACKHAWK PARK | Standard Nonelectric | — | — | Riverfront | — | 8 | 🐾 |
| L001 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L002 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L003 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L004 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L005 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L006 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L007 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L008 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L009 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L010 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L011 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L012 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L013 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L014 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L015 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L016 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L017 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L018 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L019 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L020 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L021 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L022 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L023 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L024 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L025 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L026 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L027 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L028 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L029 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L030 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L031 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L032 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L033 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L034 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L035 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L036 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L037 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L038 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L039 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L040 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L041 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L042 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L043 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L044 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L045 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L046 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L047 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L048 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L049 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L050 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L051 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L052 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L053 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L054 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L055 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L056 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L057 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L058 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L059 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| L060 | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | — | |
| Lower Area (Green Lake) | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| Lower Area (Riverside) | BLACKHAWK PARK | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| S002 | BLACKHAWK PARK | Group Shelter Electric | — | — | — | — | 999 | 🐾 |
| S003 | BLACKHAWK PARK | Group Shelter Electric | — | — | Riverfront | — | 999 | 🐾 |
| 0001 | Upper | Standard Electric | Pull Through | Gravel | — | 80 ft | 8 | 🐾 |
| 0002 | Upper | Standard Electric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| 0003 | Upper | Standard Electric | Back In | Gravel | — | 52 ft | 8 | 🐾 |
| 0004 | Upper | Standard Electric | Back In | Gravel | — | 38 ft | 8 | 🐾 |
| 0005 | Upper | Standard Electric | Back In | Gravel | — | 42 ft | 8 | 🐾 |
| 0006 | Upper | Standard Electric | Back In | Gravel | — | 53 ft | 8 | 🐾 |
| 0007 | Upper | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 0008 | Upper | Standard Electric | Back In | Gravel | — | 59 ft | 8 | 🐾 |
| 0009 | Upper | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 0010 | Upper | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 0011 | Upper | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 0012 | Upper | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 0013 | Upper | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 0014 | Upper | Standard Electric | Back In | Gravel | — | 54 ft | 8 | 🐾 |
| 0015 | Upper | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 0016 | Upper | Standard Electric | Back In | Gravel | — | 48 ft | 8 | 🐾 |
| 0017 | Upper | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 0018 | Upper | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 0019 | Upper | Standard Electric | Back In | Gravel | — | 46 ft | 8 | 🐾 |
| 0020 | Upper | Standard Electric | Back In | Gravel | — | 46 ft | 8 | 🐾 |
| 0021 | Upper | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 0022 | Upper | Standard Electric | Pull Through | Gravel | — | 70 ft | 8 | 🐾 |
| 0023 | Upper | Standard Electric | Pull Through | Gravel | — | 70 ft | 8 | 🐾 |
| 0024 | Upper | Standard Electric | Pull Through | Gravel | — | 72 ft | 8 | 🐾 |
| 0025 | Upper | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 0026 | Upper | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 0027 | Upper | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 0028 | Upper | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 0029 | Upper | Standard Electric | Back In | Gravel | — | 99 ft | 8 | 🐾 |
| 0030 | Upper | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 0031 | Upper | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 0032 | Upper | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 0033 | Upper | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 0034 | Upper | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 0035 | Upper | Standard Electric | Back In | Gravel | — | 62 ft | 8 | 🐾 |
| 0036 | Upper | Standard Electric | Back In | Gravel | — | 70 ft | 8 | 🐾 |
| 0037 | Upper | Standard Electric | Pull Through | Gravel | — | 70 ft | 8 | 🐾 |
| 0038 | Upper | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 0039 | Upper | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| VOL01 | Upper | Management | Back In | Gravel | — | — | — | |
| 0040 | WEST | Standard Electric | Back In | Paved | Riverfront | 55 ft | 8 | 🐾 |
| 0041 | WEST | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 0042 | WEST | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 0043 | WEST | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 0044 | WEST | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 0045 | WEST | Standard Electric | Back In | Paved | Riverfront | 55 ft | 8 | 🐾 |
| 0046 | WEST | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 0047 | WEST | Standard Electric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 0048 | WEST | Standard Electric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 0049 | WEST | Standard Electric | Back In | Paved | Riverfront | 37 ft | 8 | 🐾 |
| 0050 | WEST | Standard Electric | Back In | Paved | Riverfront | 37 ft | 8 | 🐾 |
| 0051 | WEST | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 0052 | WEST | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 0053 | WEST | Standard Electric | Back In | Paved | Riverfront | 55 ft | 8 | 🐾 |
| 0054 | WEST | Standard Electric | Back In | Paved | Riverfront | 60 ft | 8 | 🐾 |
| 0055 | WEST | Standard Electric | Back In | Paved | Riverfront | 55 ft | 8 | 🐾 |
| 0056 | WEST | Standard Electric | Back In | Paved | Riverfront | 60 ft | 8 | 🐾 |
| 0057 | WEST | Standard Electric | Back In | Paved | Riverfront | 60 ft | 8 | 🐾 |
| 0058 | WEST | Standard Electric | Pull Through | Paved | — | 60 ft | 8 | 🐾 |
| 0059 | WEST | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| 0060 | WEST | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 0061 | WEST | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 0062 | WEST | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 0063 | WEST | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 0064 | WEST | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 0065 | WEST | Standard Electric | Back In | Paved | — | 50 ft | 8 | ♿ 🐾 |
| 0066 | WEST | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| 0067 | WEST | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 0068 | WEST | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 0069 | WEST | Standard Electric | Pull Through | Paved | — | 70 ft | 8 | 🐾 |
| 0070 | WEST | Standard Electric | Pull Through | Paved | — | 70 ft | 8 | 🐾 |
| 0071 | WEST | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 0072 | WEST | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 0073 | WEST | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| VOL02 | WEST | Management | Back In | Paved | — | 70 ft | 8 | 🐾 |
43.46215, -91.22391 · 43°27'43.8"N 91°13'26.1"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 1.3 | 1.2 | 1.8 | 3.9 | 5.0 | 5.5 | 4.8 | 4.1 | 3.8 | 2.7 | 2.1 | 1.2 |
1991–2020 averages from the nearest NOAA station, 6.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-04-29.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments