Campground · Washington · 41 bookable sites ·
Managed by the USDA Forest Service
Snoqualmie National Forest (NF) · Open Access

Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001/002 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 25 ft | 12 | 🐾 |
| 002 | Hwy Side | Management | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 003 HOST | Hwy Side | Management | Back In | Paved | — | 45 ft | 6 | 🐾 |
| 004 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 005 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 006 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 38 ft | 6 | 🐾 |
| 007 | Hwy Side | Standard Nonelectric | — | Paved | — | 24 ft | 6 | 🐾 |
| 008 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 009 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 010-Closed | Hwy Side | Management | Back In | Paved | — | 45 ft | 6 | 🐾 |
| 011 | Hwy Side | Standard Nonelectric | — | Paved | — | 24 ft | 6 | 🐾 |
| 012 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 28 ft | 6 | 🐾 |
| 013 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| 014 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 26 ft | 6 | 🐾 |
| 015 | Hwy Side | Standard Nonelectric | — | Paved | — | 24 ft | 6 | 🐾 |
| 016 | Hwy Side | Standard Nonelectric | — | Paved | — | 25 ft | 6 | 🐾 |
| 017 | Hwy Side | Standard Nonelectric | — | Paved | — | 27 ft | 6 | 🐾 |
| 018 | Hwy Side | Standard Nonelectric | — | Paved | — | 26 ft | 6 | 🐾 |
| 019 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 020 | Hwy Side | Standard Nonelectric | — | Paved | — | 45 ft | 6 | 🐾 |
| 021 | Hwy Side | Standard Nonelectric | — | Paved | — | 26 ft | 6 | 🐾 |
| 022 | Hwy Side | Standard Nonelectric | — | Paved | — | 45 ft | 6 | 🐾 |
| 023 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 024 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 025 | Hwy Side | Standard Nonelectric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| GROUP DAY USE | Picnic | Group Picnic Area | — | Paved | Riverfront | 26 ft | 60 | 🐾 |
| 027 | River Side | Standard Nonelectric | — | Paved | Riverfront | 32 ft | 6 | 🐾 |
| 028 | River Side | Standard Nonelectric | — | Paved | — | 25 ft | 6 | 🐾 |
| 029 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 6 | 🐾 |
| 030 | River Side | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 031 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 30 ft | 6 | 🐾 |
| 032 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 38 ft | 6 | 🐾 |
| 034 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 38 ft | 6 | 🐾 |
| 035 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 25 ft | 6 | 🐾 |
| 036 | River Side | Standard Nonelectric | Back In | Paved | — | 26 ft | 6 | 🐾 |
| 037 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 6 | 🐾 |
| 038 | River Side | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 039 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 6 | 🐾 |
| 040 | River Side | Standard Nonelectric | Back In | Paved | — | 28 ft | 6 | 🐾 |
| 041 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 6 | 🐾 |
| 042 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 6 | 🐾 |
| 043 | River Side | Standard Nonelectric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| 044 | River Side | Standard Nonelectric | Back In | Paved | Riverfront | 34 ft | 6 | 🐾 |
| 045 | River Side | Standard Nonelectric | Back In | Paved | — | 32 ft | 6 | 🐾 |
47.07833, -121.58306 · 47°4'42.0"N 121°34'59.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.5 | 4.5 | 4.8 | 3.5 | 2.8 | 1.9 | 0.7 | 0.7 | 1.7 | 4.2 | 6.6 | 6.6 |
1991–2020 averages from the nearest NOAA station, 0.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments