Campground · Virginia · 23 bookable sites ·
Managed by the USDA Forest Service
George Washington National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, fire pits, picnic tables, grills.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 02 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 03 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 04 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 05 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 06 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 07 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 08 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 09 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 10 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 11 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 12 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 13 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 14 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 15 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 16 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 17 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 18 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 19 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 20 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| 21 | 1 | Standard Nonelectric | Back In | Gravel | 21 ft | 8 | 🐾 |
| A | 2 | Group Standard Nonelectric | Back In | Gravel | 21 ft | 35 | 🐾 |
| B | 2 | Management | Back In | Paved | 21 ft | 35 | 🐾 |
| C | 2 | Group Standard Nonelectric | Back In | Gravel | 21 ft | 35 | 🐾 |
37.98361, -79.96694 · 37°59'1.0"N 79°58'1.0"W
Typically 82°F in Jul, down to 41°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 45 | 53 | 65 | 72 | 79 | 82 | 81 | 75 | 65 | 54 | 44 |
| Low °F | 23 | 24 | 31 | 40 | 49 | 58 | 62 | 61 | 54 | 42 | 32 | 26 |
| Precip in | 2.9 | 2.7 | 3.5 | 3.6 | 4.3 | 4.2 | 3.8 | 3.4 | 3.5 | 2.5 | 2.6 | 3.2 |
1991–2020 averages from the nearest NOAA station, 2.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments