Campground · Virginia · 65 bookable sites ·
Managed by the US Army Corps of Engineers

Not recorded upstream: sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | CENT | Standard Electric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 30 | CENT | Standard Electric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 31 | CENT | Standard Electric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 32 | CENT | Standard Electric | Pull Through | Gravel | — | Lakefront | 30 ft | 8 | 🐾 |
| 33 | CENT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 30 ft | 8 | 🐾 |
| 34 | CENT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 25 ft | 8 | 🐾 |
| 35 | CENT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 20 ft | 8 | 🐾 |
| 36 | CENT | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 8 | 🐾 |
| 37 | CENT | Standard Nonelectric | Back In | Gravel | — | — | 20 ft | 8 | 🐾 |
| 38 | CENT | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 8 | 🐾 |
| 39D | CENT | Standard Electric | Pull Through | Gravel | — | — | 40 ft | 16 | 🐾 |
| 41 | CENT | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 42 | CENT | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 43 | CENT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 30 ft | 8 | 🐾 |
| 44 | CENT | Standard Electric | Back In | Gravel | — | Lakefront | 25 ft | 8 | 🐾 |
| 45 | CENT | Standard Electric | Back In | Gravel | — | Lakefront | 44 ft | 8 | 🐾 |
| 46 | CENT | Standard Electric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 47 | CENT | Standard Electric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 01 | LEFT | Standard Electric | Back In | Paved | Slight | — | 40 ft | 8 | ♿ 🐾 |
| 02 | LEFT | Standard Electric | Back In | Paved | Slight | — | 40 ft | 8 | ♿ 🐾 |
| 03 | LEFT | Standard Electric | Back In | Gravel | — | — | 38 ft | 8 | 🐾 |
| 04 | LEFT | Standard Electric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 05 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 06 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 30 ft | 8 | 🐾 |
| 07 | LEFT | Standard Electric | Back In | Gravel | — | — | 30 ft | 8 | 🐾 |
| 08 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 09 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 25 ft | 8 | 🐾 |
| 10 | LEFT | Standard Electric | Pull Through | Gravel | — | — | 40 ft | 8 | 🐾 |
| 11 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 25 ft | 8 | 🐾 |
| 12 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 13D | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 16 | 🐾 |
| 14 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 15 | LEFT | Standard Electric | Back In | Gravel | Severe | — | 20 ft | 8 | 🐾 |
| 16 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 17 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 18 | LEFT | Standard Electric | Back In | Gravel | Moderate | — | 30 ft | 8 | 🐾 |
| 19 | LEFT | Standard Electric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 20 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 21 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 22 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 23 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 24 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 25 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 26 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 27 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 28 | LEFT | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 63 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 8 | 🐾 |
| 64 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 8 | 🐾 |
| 65 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 8 | 🐾 |
| 66 | LEFT | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| Longwood Shelter | Longwood Park | Management | Back In | Paved | — | — | — | 100 | 🐾 |
| 48 | RIGH | Standard Electric | Back In | Gravel | Moderate | — | 40 ft | 8 | 🐾 |
| 49 | RIGH | Standard Electric | Back In | Gravel | Moderate | — | 25 ft | 8 | 🐾 |
| 50 | RIGH | Standard Electric | Back In | Gravel | Moderate | — | 32 ft | 8 | 🐾 |
| 51 | RIGH | Standard Electric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 52 | RIGH | Standard Electric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 53 | RIGH | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 54 | RIGH | Standard Electric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 55 | RIGH | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 56 | RIGH | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 57 | RIGH | Standard Electric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 58 | RIGH | Standard Electric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 59 | RIGH | Standard Electric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 60 | RIGH | Standard Electric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
| 61 | RIGH | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 62 | RIGH | Standard Electric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
36.57722, -78.55139 · 36°34'38.0"N 78°33'5.0"W
Typically 90°F in Jul, down to 50°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 50 | 54 | 62 | 72 | 78 | 86 | 90 | 88 | 82 | 73 | 63 | 53 |
| Low °F | 28 | 30 | 37 | 46 | 56 | 64 | 69 | 67 | 62 | 48 | 38 | 32 |
| Precip in | 3.3 | 2.9 | 3.9 | 3.5 | 4.6 | 5.2 | 4.4 | 3.3 | 4.8 | 3.8 | 3.2 | 3.6 |
1991–2020 averages from the nearest NOAA station, 3.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-27.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments