Campground · 35 bookable sites ·
Managed by the USDA Forest Service
Middle Fork Clearwater, Idaho Wild and Scenic River (Recreational) · Open Access

The campground offers single-family sites for tent and RV camping. The sites in loop A offer electrical hookups (15 amp, 30 amp, and 50 amp.) Parking surfaces are paved throughout the campground. Additional sites are available on a first-come, first-served basis.
Each site is equipped with a table and campfire ring with grill. Accessible vault toilets and drinking water (spigots are located in 5 sites throughout the campground and are not intended for hooking up to, the sites do not have water hookups) are provided throughout the campground. An accessible flush toilet is adjacent to the day use area. Firewood is not provided and it is often not available.
Not recorded upstream: water hookups, sewer hookups, campfires allowed, fire pits, picnic tables, grills, pets allowed.
Check-in 2:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A012 | A | Standard Electric | Back In | Paved | 50 ft | 8 | |
| A013 | A | Standard Electric | Back In | Paved | 50 ft | 8 | |
| A014 | A | Standard Electric | Back In | Paved | 40 ft | 8 | |
| A015 | A | Standard Electric | Back In | Paved | 40 ft | 8 | |
| A016 | A | Standard Electric | Back In | Paved | 50 ft | 8 | |
| A017 | A | Standard Electric | Back In | Paved | 40 ft | 8 | |
| A018 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A019 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A020 | A | Standard Electric | Back In | Paved | 35 ft | 8 | |
| A021 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A022 | A | Standard Electric | Pull Through | Paved | 200 ft | 8 | |
| A023 | A | Standard Electric | Back In | Paved | 40 ft | 8 | |
| A024 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A025 | A | Standard Electric | Back In | Paved | 40 ft | 8 | |
| A026 | A | Standard Electric | Back In | Paved | 35 ft | 8 | |
| A027 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A028 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A029 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A030 | A | Standard Electric | Pull Through | Paved | 200 ft | 8 | |
| A031 | A | Standard Electric | Back In | Paved | 40 ft | 8 | |
| A032 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A033 | A | Standard Electric | Back In | Paved | 45 ft | 8 | |
| A034 | A | Standard Electric | Back In | Paved | 50 ft | 8 | |
| B001 | B | Standard Nonelectric | Back In | Paved | 50 ft | 8 | |
| B002 | B | Standard Nonelectric | Back In | Paved | 45 ft | 8 | |
| B003 | B | Standard Nonelectric | Pull Through | Paved | 50 ft | 8 | |
| B004 | B | Standard Nonelectric | Pull Through | Paved | 200 ft | 8 | |
| B005 | B | Standard Nonelectric | Back In | Paved | 32 ft | 8 | |
| B006 | B | Standard Nonelectric | Back In | Paved | 35 ft | 8 | |
| B007 | B | Standard Nonelectric | Back In | Paved | 50 ft | 8 | |
| B008 | B | Standard Nonelectric | Back In | Paved | 40 ft | 8 | |
| B009 | B | Standard Nonelectric | Back In | Paved | 40 ft | 8 | |
| B010 | B | Standard Nonelectric | Pull Through | Paved | 40 ft | 8 | |
| B011 | B | Standard Nonelectric | Back In | Paved | 25 ft | 8 | |
| HOST | B | Standard Electric | Back In | Paved | 45 ft | 8 |
46.51226, -114.71722 · 46°30'44.1"N 114°43'2.0"W
Typically 83°F in Jul, down to 30°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 32 | 37 | 46 | 53 | 64 | 71 | 83 | 82 | 71 | 54 | 38 | 30 |
| Low °F | 18 | 18 | 24 | 29 | 35 | 42 | 46 | 44 | 37 | 30 | 24 | 18 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 0.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Powell Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Powell Campground's operator.
Recreation.gov last updated this record on 2026-05-12.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments