Campground · 13 bookable sites ·
Managed by the USDA Forest Service
Pike National Forest (NF) · Open Access

This campground has 13 campsites (8 campsites are first come first served and 5 are reservable) available for tent camping only. At an elevation of 6,200 feet, it is open year-round. This campground has picnic table and fire ring at each campsite. Portable toilets are available during peak season.
There is no water available in this campground. You must bring all water needed for the duration of your stay.
All dates are weather dependent. Visitors may expect full service from Memorial Day weekend to Labor Day weekend. The area also has an extended season when services such as trash or a host may not be available during the fall, winter and spring.
Not recorded upstream: electric hookups, fire pits, picnic tables, grills, shade.
Check-in 02:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 02 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 03 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 04 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 05 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 06 | Ouzel | Tent Only Nonelectric | — | — | Walk In | Riverfront | — | 8 | 🐾 |
| 07 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 08 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 09 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 10 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 11 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 12 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
| 13 | Ouzel | Tent Only Nonelectric | — | — | Drive In | Riverfront | — | 8 | 🐾 |
39.32060, -105.18777 · 39°19'14.2"N 105°11'16.0"W
Typically 84°F in Jul, down to 44°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 46 | 53 | 58 | 67 | 79 | 84 | 82 | 76 | 64 | 53 | 44 |
| Low °F | 14 | 16 | 23 | 29 | 38 | 47 | 53 | 51 | 43 | 32 | 23 | 15 |
| Precip in | 0.5 | 0.6 | 1.2 | 1.5 | 1.8 | 1.7 | 2.6 | 2.6 | 1.2 | 1.0 | 0.6 | 0.5 |
1991–2020 averages from the nearest NOAA station, 8.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Ouzel also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Ouzel's operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments