Campground · 22 bookable sites ·
Managed by the USDA Forest Service
Norbeck Wildlife Preserve National Game Refuge (National Game Refuge) · Open Access

Explore Mount Rushmore National Memorial, host to almost 3 million visitors a year from across the country and around the world. Visitors may want to inquire about any Independence Day Celebrations taking place on the Mountain.
Possible day trips include Custer State Park with its many Buffalo and other wildlife, Crazy Horse Monument and Wind Cave National Park as well as Jewel Cave which is the second longest cave in the world at 159.29 miles. It features sparkling calcite crystals and other rare formations, as well as some of the largest concentrations of passageways in the world..
No refunds will be given for weather related events.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 007 | HORS | Standard Nonelectric | Back In | Gravel | Drive In | 58 ft | 8 | 🐾 |
| 008 | HORS | Standard Nonelectric | Back In | Gravel | — | 39 ft | 8 | 🐾 |
| 009 | HORS | Standard Nonelectric | Back In | Gravel | Drive In | 38 ft | 8 | 🐾 |
| 010 | HORS | Standard Nonelectric | Back In | Gravel | Drive In | 38 ft | 8 | 🐾 |
| 011 | HORS | Standard Nonelectric | Back In | Gravel | — | 38 ft | 8 | 🐾 |
| 012 | HORS | Standard Nonelectric | Back In | Gravel | Drive In | 46 ft | 8 | 🐾 |
| 013 | HORS | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 014 | HORS | Standard Nonelectric | Back In | Gravel | Drive In | 45 ft | 8 | 🐾 |
| 015 | LKSD | Standard Nonelectric | Back In | Gravel | — | 49 ft | 8 | 🐾 |
| 016 | LKSD | Standard Nonelectric | Back In | Gravel | Drive In | 59 ft | 8 | 🐾 |
| 017 | LKSD | Standard Nonelectric | Back In | Gravel | Drive In | 48 ft | 8 | 🐾 |
| 018 | LKSD | Standard Nonelectric | Back In | Gravel | Drive In | 38 ft | 8 | 🐾 |
| 023 | LKSD | Tent Only Nonelectric | Back In | Gravel | Drive In | 52 ft | 8 | 🐾 |
| 024 | LKSD | Tent Only Nonelectric | Back In | Gravel | Drive In | 23 ft | 8 | 🐾 |
| 025 | LKSD | Tent Only Nonelectric | Back In | Gravel | Drive In | 34 ft | 8 | 🐾 |
| 026 | LKSD | Tent Only Nonelectric | Back In | Gravel | Drive In | 34 ft | 8 | 🐾 |
| 027 | LKSD | Tent Only Nonelectric | Back In | Gravel | Drive In | 28 ft | 8 | 🐾 |
| 028 | LKSD | Tent Only Nonelectric | Back In | Gravel | Drive In | 29 ft | 8 | 🐾 |
| 001 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 002 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 003 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 004 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 005 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 006 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 019 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 020 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 021 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 022 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 033 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 034 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 035 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| 036 | MANAGEMENT SITES 1 | Management | — | — | — | — | — | |
| XXX | MANAGEMENT SITES 1 | Management | Back In | Gravel | — | 99 ft | 5 | 🐾 |
| XXX4 | MANAGEMENT SITES 1 | Management | — | Gravel | — | — | 5 | 🐾 |
| XXX41 | MANAGEMENT SITES 2 | Management | — | — | — | — | — | |
| XXX42 | MANAGEMENT SITES 2 | Management | — | — | — | — | — | |
| XXX43 | MANAGEMENT SITES 2 | Management | — | — | — | — | — | |
| XXX44 | MANAGEMENT SITES 2 | Management | — | — | — | — | — | |
| 029 | WALK | Walk To | — | Gravel | Walk In | — | 8 | 🐾 |
| 030 | WALK | Walk To | — | Gravel | Walk In | — | 8 | 🐾 |
| 031 | WALK | Walk To | — | Gravel | — | — | 8 | 🐾 |
| 032 | WALK | Walk To | — | Gravel | — | — | 8 | 🐾 |
From Hill City, take U.S. Rt. 16/385 south 3 miles to State Rt. 244. Turn left onto Rt. 244. Travel 5.9 miles to campground sign. Turn right at sign into campground.
43.89510, -103.48423 · 43°53'42.4"N 103°29'3.2"W
Typically 79°F in Jul, down to 36°F in Feb.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 37 | 36 | 44 | 50 | 60 | 71 | 79 | 78 | 69 | 55 | 44 | 37 |
| Low °F | 19 | 18 | 25 | 32 | 42 | 52 | 59 | 58 | 50 | 37 | 27 | 20 |
| Precip in | 0.5 | 0.8 | 1.4 | 2.6 | 4.8 | 3.6 | 3.6 | 2.3 | 1.8 | 1.8 | 0.6 | 0.5 |
1991–2020 averages from the nearest NOAA station, 1.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Horsethief Lake Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Horsethief Lake Campground's operator.
Recreation.gov last updated this record on 2026-06-16.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments