Campground · 33 bookable sites ·
Managed by the USDA Forest Service
Carson National Forest (NF) · Open Access

The 14-acre lake is perfect for canoeing and is regularly stocked with rainbow and brook trout. The Continental Divide National Scenic Trail goes through the campgound, and is popular with horseback riders and hikers.
The campground has 31 camping sites. There is also a group day-use shelter and group overnight campsite, both available by reservation. Horse corrals and water troughs are available at two campsites. Vault toilets are provided. Currently (May 2024) there is NO water. Please bring your own water. First-come, first-served sites are available.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 8 | 🐾 |
| 002 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 003 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 004 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 005 | Campground | Standard Nonelectric | Back In | Gravel | — | 21 ft | 8 | 🐾 |
| 006 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 007 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 008 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 009 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 19 ft | 8 | 🐾 |
| 010 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 8 | 🐾 |
| 011 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 012 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 8 | 🐾 |
| 013 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 19 ft | 8 | 🐾 |
| 014 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 19 ft | 8 | 🐾 |
| 015 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 19 ft | 8 | 🐾 |
| 016 | Campground | Equestrian Nonelectric | Pull Through | Gravel | Slight | 45 ft | 8 | 🐾 |
| 017 | Campground | Equestrian Nonelectric | Pull Through | Gravel | Slight | 45 ft | 8 | 🐾 |
| 018 | Campground | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 019 | Campground | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 020 | Campground | Standard Nonelectric | Back In | Gravel | — | 38 ft | 8 | 🐾 |
| 021 | Campground | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 022 | Campground | Standard Nonelectric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| 023 | Campground | Standard Nonelectric | Back In | Gravel | — | 33 ft | 8 | 🐾 |
| 024 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 8 | 🐾 |
| 025 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 45 ft | 8 | 🐾 |
| 026 | Campground | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 027 | Campground | Standard Nonelectric | Back In | Gravel | — | 31 ft | 8 | 🐾 |
| 028 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 8 | 🐾 |
| 029 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 23 ft | 8 | 🐾 |
| 030 | Campground | Standard Nonelectric | Back In | Gravel | Slight | 33 ft | 8 | 🐾 |
| 031 | Campground | Standard Nonelectric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| GS2 | Campground | Group Standard Nonelectric | Pull Through | Gravel | Slight | 21 ft | 40 | 🐾 |
| GS1 | Day | Group Shelter Nonelectric | Back In | Gravel | — | 30 ft | 100 | ♿ 🐾 |
36.70444, -106.23556 · 36°42'16.0"N 106°14'8.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.5 | 3.5 | 3.2 | 2.4 | 1.5 | 0.5 | 1.6 | 2.3 | 1.7 | 1.9 | 2.6 | 3.2 |
1991–2020 averages from the nearest NOAA station, 1.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Hopewell Lake Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Hopewell Lake Campground's operator.
Restrictions:
Accessibility:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments