Campground · 34 bookable sites ·
Managed by the USDA Forest Service
Black Hills National Forest (NF) · Open Access

Dutchman Campground, located in a shady Ponderosa pine forested area on the northeast edge of Deerfield Reservoir at 5,000 feet. This camp is an ideal setting for guests seeking recreation and relaxation in Black Hills National Forest.
Sites in the campground are widely spaced, and a few offer wide views of the lake. Of the 3 campgrounds in the Deerfield Recreation Area, this one is the most RV-friendly.
Possible day trips include Custer State Park with its many buffalo and other wildlife, Crazy Horse Monument and Wind Cave National Park as well as Jewel Cave which is the second longest cave in the world at 159.29 miles. It features sparkling calcite crystals and other rare formations, as well as some of the largest concentrations of passageways in the world
No refunds will be given for weather or related events.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | DUTC | Standard Nonelectric | Back In | Gravel | 56 ft | 8 | 🐾 |
| 002 | DUTC | Standard Nonelectric | Back In | Gravel | 52 ft | 8 | 🐾 |
| 003 | DUTC | Standard Nonelectric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 004 | DUTC | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 007 | DUTC | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 009 | DUTC | Standard Nonelectric | Back In | Gravel | 99 ft | 8 | 🐾 |
| 010 | DUTC | Standard Nonelectric | Back In | Gravel | 54 ft | 8 | ♿ 🐾 |
| 011 | DUTC | Standard Nonelectric | Back In | Gravel | 51 ft | 8 | 🐾 |
| 012 | DUTC | Standard Nonelectric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 013 | DUTC | Standard Nonelectric | Back In | Gravel | 47 ft | 8 | 🐾 |
| 014 | DUTC | Standard Nonelectric | Back In | Gravel | 32 ft | 8 | 🐾 |
| 015 | DUTC | Standard Nonelectric | Back In | Gravel | 48 ft | 8 | 🐾 |
| 016 | DUTC | Standard Nonelectric | Back In | Gravel | 41 ft | 8 | 🐾 |
| 017 | DUTC | Standard Nonelectric | Back In | Gravel | 43 ft | 8 | 🐾 |
| 018 | DUTC | Standard Nonelectric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 023 | DUTC | Standard Nonelectric | Back In | Gravel | 99 ft | 8 | ♿ 🐾 |
| 025 | DUTC | Standard Nonelectric | Back In | Gravel | 46 ft | 8 | 🐾 |
| 026 | DUTC | Standard Nonelectric | Back In | Gravel | 61 ft | 8 | 🐾 |
| 027 | DUTC | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 028 | DUTC | Standard Nonelectric | Back In | Gravel | 47 ft | 8 | 🐾 |
| 029 | DUTC | Standard Nonelectric | Back In | Gravel | 47 ft | 8 | 🐾 |
| 032 | DUTC | Standard Nonelectric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 033 | DUTC | Standard Nonelectric | Back In | Gravel | 44 ft | 8 | 🐾 |
| 034 | DUTC | Standard Nonelectric | Back In | Gravel | 49 ft | 8 | 🐾 |
| 035 | DUTC | Standard Nonelectric | Back In | Gravel | 39 ft | 8 | 🐾 |
| 036 | DUTC | Standard Nonelectric | Back In | Gravel | 56 ft | 8 | 🐾 |
| 037 | DUTC | Standard Nonelectric | Back In | Gravel | 36 ft | 8 | ♿ 🐾 |
| 038 | DUTC | Standard Nonelectric | Back In | Gravel | 54 ft | 8 | 🐾 |
| 039 | DUTC | Standard Nonelectric | Back In | Gravel | 52 ft | 8 | 🐾 |
| 041 | DUTC | Standard Nonelectric | Back In | Gravel | 54 ft | 8 | 🐾 |
| 042 | DUTC | Standard Nonelectric | Back In | Gravel | 47 ft | 8 | 🐾 |
| 043 | DUTC | Standard Nonelectric | Back In | Gravel | 52 ft | 8 | 🐾 |
| 044 | DUTC | Standard Nonelectric | Back In | Gravel | 43 ft | 8 | 🐾 |
| XXX | DUTCHMAN | Standard Nonelectric | Back In | Gravel | 99 ft | 8 | 🐾 |
| 006 | MANAGEMENT | Management | — | — | — | — | |
| 008 | MANAGEMENT | Management | — | — | — | — | |
| 019 | MANAGEMENT | Management | — | — | — | — | |
| 020 | MANAGEMENT | Management | — | — | — | — | |
| 021 | MANAGEMENT | Management | — | — | — | — | |
| 022 | MANAGEMENT | Management | — | — | — | — | |
| 024 | MANAGEMENT | Management | — | — | — | — | |
| 030 | MANAGEMENT | Management | — | — | — | — | |
| 031 | MANAGEMENT | Management | — | — | — | — | |
| 040 | MANAGEMENT | Management | — | — | — | — | |
| 045 | MANAGEMENT | Management | — | — | — | — |
44.02444, -103.78222 · 44°1'28.0"N 103°46'56.0"W
Typically 80°F in Jul, down to 37°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 37 | 37 | 45 | 51 | 60 | 71 | 80 | 79 | 71 | 56 | 44 | 37 |
| Low °F | 3 | 4 | 12 | 21 | 31 | 39 | 44 | 40 | 32 | 21 | 12 | 6 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 7.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Dutchman also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Dutchman's operator.
Recreation.gov last updated this record on 2026-06-17.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments