Campground · 38 bookable sites ·
Managed by the USDA Forest Service
Kaibab National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 002 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 003 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 004 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 005 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 006 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 007 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 008 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 009 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 010 | Loop A | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 011 | Loop A | Standard Nonelectric | Pull Through | Gravel | Slight | 35 ft | 8 | 🐾 |
| 012 | Loop A | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 013 | Loop A | Standard Nonelectric | Pull Through | Gravel | Slight | 40 ft | 8 | 🐾 |
| 014 | Loop A | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 015 | Loop A | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 016 | Loop A | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 017 | Loop A | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 018 | Loop A | Standard Nonelectric | Pull Through | Gravel | Slight | 20 ft | 8 | 🐾 |
| 019 | Loop A | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 020 | Loop A | Standard Nonelectric | Pull Through | Gravel | — | 30 ft | 8 | 🐾 |
| 021 | Loop A | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 022 | Loop B | Standard Nonelectric | Pull Through | Gravel | Moderate | — | 8 | 🐾 |
| 023 | Loop B | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 024 | Loop B | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 025 | Loop B | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 026 | Loop B | Standard Nonelectric | Pull Through | Gravel | — | 40 ft | 8 | 🐾 |
| 027 | Loop B | Standard Nonelectric | Pull Through | Gravel | — | 40 ft | 8 | 🐾 |
| 028 | Loop B | Standard Nonelectric | Pull Through | Gravel | — | — | 8 | 🐾 |
| 029 | Loop B | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 030 | Loop B | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 031 | Loop B | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 032 | Loop B | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 033 | Loop B | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 034 | Loop B | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 035 | Loop B | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 036 | Loop B | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 037 | Loop B | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
| 038 | Loop B | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
From Bitter Springs intersection of U.S. 89 and 89A. Take 89A north 55 miles to Jacob Lake. Then south 25 miles on AZ State Route 67 to DeMotte campground.
36.41111, -112.13472 · 36°24'40.0"N 112°8'5.0"W
Typically 77°F in Jul, down to 36°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 36 | 37 | 44 | 52 | 62 | 73 | 77 | 74 | 67 | 56 | 45 | 36 |
| Low °F | 18 | 19 | 23 | 28 | 36 | 43 | 49 | 48 | 42 | 33 | 24 | 17 |
| Precip in | 3.6 | 3.5 | 3.0 | 1.6 | 0.8 | 0.4 | 1.8 | 2.8 | 1.9 | 1.8 | 1.4 | 1.9 |
1991–2020 averages from the nearest NOAA station, 14.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Demotte also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Demotte's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments