Campground · 3 bookable sites ·
Managed by the US Army Corps of Engineers

Reservations will be on the bulletin boards in from of each shelter with the last name of the party on the calendar day reserved
-This is a day use area that once a reservation is placed is reserved for the whole day.
-Play grounds, fishing areas, restrooms, and grills are all located beside or near by each site.
-Alcohol use at these sites is prohibited.
Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, fire pits, picnic tables, grills, pets allowed.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| Birch Shelter | none | Group Shelter Electric | — | — | Riverfront | — | — | |
| Chestnut Shelter | none | Group Shelter Nonelectric | — | — | Riverfront | — | — | |
| Red Bud Shelter | none | Group Shelter Electric | — | — | Riverfront | — | — |
37.34394, -83.47113 · 37°20'38.2"N 83°28'16.1"W
Typically 87°F in Jul, down to 44°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 49 | 59 | 70 | 78 | 84 | 87 | 85 | 80 | 70 | 58 | 49 |
| Low °F | 25 | 27 | 32 | 41 | 52 | 61 | 65 | 64 | 58 | 45 | 34 | 28 |
| Precip in | 4.0 | 3.9 | 4.8 | 4.5 | 5.0 | 5.0 | 5.3 | 4.4 | 3.3 | 3.3 | 3.3 | 4.7 |
1991–2020 averages from the nearest NOAA station, 0.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments