Campground · 73 bookable sites ·
Managed by the USDA Forest Service
Gallatin National Forest (NF) · Open Access

Not recorded upstream: fire pits, picnic tables, grills.
Check-in 02:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | — | Standard Nonelectric | Back In | Gravel | Slight | 17 ft | 8 | ♿ 🐾 |
| 02 | — | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 03 | — | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 04 | — | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 05 | — | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 06 | — | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 07 | — | Standard Nonelectric | Back In | Gravel | Slight | 17 ft | 8 | 🐾 |
| 08 | — | Standard Nonelectric | Back In | Gravel | Slight | 17 ft | 8 | 🐾 |
| 09 | — | Standard Nonelectric | Back In | Gravel | Slight | 17 ft | 8 | 🐾 |
| 10 | — | Standard Nonelectric | Back In | Gravel | Slight | 17 ft | 8 | 🐾 |
| 11 | — | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 8 | 🐾 |
| 12 | — | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 13 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 14 | — | Standard Nonelectric | Back In | Paved | Slight | 20 ft | 8 | 🐾 |
| 15 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 16 | — | Rv Electric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 17 | — | Rv Electric | Back In | Gravel | Slight | 22 ft | 8 | 🐾 |
| 18 | — | Rv Electric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 19 | — | Rv Electric | Back In | Gravel | Slight | 30 ft | 8 | 🐾 |
| 20 | — | Rv Electric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 21 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 22 | — | Rv Electric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 23 | — | Rv Electric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 24 | — | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 25 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 26 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 27 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 28 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 29 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 30 | — | Rv Electric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 31 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 32 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 33 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 34 | — | Rv Electric | Pull Through | Gravel | Slight | 20 ft | 8 | 🐾 |
| 35 | — | Rv Electric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 36 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 37 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 38 | — | Rv Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 39 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 40 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 41 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 42 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 43 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 44 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 45 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 46 | — | Rv Electric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 47 | — | Rv Electric | Back In | Gravel | Slight | 40 ft | 8 | 🐾 |
| 48 | — | Rv Electric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 49 | — | Rv Electric | Back In | Gravel | Slight | 20 ft | 8 | ♿ 🐾 |
| 50 | — | Rv Electric | Back In | Gravel | Slight | 35 ft | 8 | 🐾 |
| 51 | — | Standard Nonelectric | Back In | Gravel | Slight | 35 ft | 8 | 🐾 |
| 52 | — | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 8 | 🐾 |
| 53 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 54 | — | Standard Nonelectric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 55 | — | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 8 | 🐾 |
| 56 | — | Standard Nonelectric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 57 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 58 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 59 | — | Standard Nonelectric | Pull Through | Gravel | Slight | 20 ft | 8 | 🐾 |
| 60 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 61 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 62 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 63 | — | Standard Nonelectric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 64 | — | Standard Nonelectric | Pull Through | Gravel | Slight | 40 ft | 16 | 🐾 |
| 65 | — | Standard Nonelectric | Back In | Gravel | Slight | 45 ft | 8 | 🐾 |
| 66 | — | Standard Nonelectric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 67 | — | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 68 | — | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 69 | — | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 70 | — | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 71 | — | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 72 | — | Standard Nonelectric | Back In | Gravel | Slight | 18 ft | 8 | 🐾 |
| 73 | — | Standard Nonelectric | — | — | — | — | 8 | 🐾 |
44.66552, -111.09981 · 44°39'55.9"N 111°5'59.3"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.5 | 2.0 | 2.2 | 2.4 | 2.7 | 2.2 | 1.1 | 1.1 | 1.4 | 2.0 | 2.6 | 3.0 |
1991–2020 averages from the nearest NOAA station, 0.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments