Campground · Texas · 94 bookable sites ·
Managed by the US Army Corps of Engineers
Hords Creek Recreation Area (REC) · Open Access

All of the campsites have water and electric hookups, some have sewer hookups. Boat ramps, fishing piers and showers can be found throughout the campground. Also, six sites come with screened shelters to aid with windy weather.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| GR-1 | L1 | Group Standard Electric | Back In | Paved | — | — | 80 | 🐾 |
| GR-3 | L1 | Group Standard Electric | Back In | Paved | — | — | 80 | 🐾 |
| GR-5 | L1 | Group Standard Electric | Back In | Paved | — | — | 80 | 🐾 |
| S00A | L1 | Overnight Shelter Electric | — | Paved | — | — | 8 | 🐾 |
| S00B | L1 | Overnight Shelter Electric | — | Paved | — | — | 8 | 🐾 |
| S00C | L1 | Overnight Shelter Electric | — | Paved | — | — | 8 | 🐾 |
| S00D | L1 | Overnight Shelter Electric | — | Paved | — | — | 8 | 🐾 |
| S00E | L1 | Overnight Shelter Electric | — | Paved | — | — | 8 | 🐾 |
| S00F | L1 | Overnight Shelter Electric | — | Paved | — | — | 8 | 🐾 |
| T001 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T002 | L1 | Standard Electric | Pull Through | Paved | — | 30 ft | 8 | 🐾 |
| T003 | L1 | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| T004 | L1 | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| T005 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T006 | L1 | Standard Electric | Pull Through | Paved | — | 80 ft | 8 | 🐾 |
| T007 | L1 | Standard Electric | Pull Through | Paved | — | 75 ft | 8 | 🐾 |
| T008 | L1 | Standard Electric | Pull Through | Paved | — | 100 ft | 8 | 🐾 |
| T009 | L1 | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| T010 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T011 | L1 | Standard Electric | Back In | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T012 | L1 | Standard Electric | Back In | Paved | Lakefront | 60 ft | 8 | 🐾 |
| T013 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T014 | L1 | Standard Electric | Back In | Paved | Lakefront | 65 ft | 8 | 🐾 |
| T015 | L1 | Standard Electric | Back In | Paved | Lakefront | 65 ft | 8 | 🐾 |
| T015A | L1 | Standard Electric | Back In | Paved | Lakefront | 45 ft | 8 | 🐾 |
| T016 | L1 | Standard Electric | Back In | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T017 | L1 | Standard Electric | Pull Through | Paved | Lakefront | 60 ft | 8 | 🐾 |
| T018 | L1 | Standard Electric | Pull Through | Paved | Lakefront | 70 ft | 8 | 🐾 |
| T019 | L1 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T020 | L1 | Standard Electric | Back In | Paved | Lakefront | 70 ft | 8 | 🐾 |
| T021 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T022 | L1 | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| T023 | L1 | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| T024 | L1 | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| T025 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T026 | L1 | Standard Electric | Pull Through | Paved | — | 75 ft | 8 | 🐾 |
| T027 | L1 | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| T028 | L1 | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| T029 | L1 | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| T030 | L1 | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| T031 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T032 | L1 | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| T033 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T034 | L1 | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| T035 | L1 | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| T036 | L1 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T037 | L1 | Standard Electric | Pull Through | Paved | — | 75 ft | 8 | 🐾 |
| T038 | L1 | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| T039 | L1 | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| T07A | L1 | Standard Electric | Pull Through | Paved | — | 60 ft | 8 | ♿ 🐾 |
| T15B | L1 | Standard Electric | Back In | Paved | Lakefront | 65 ft | 8 | ♿ 🐾 |
| T15C | L1 | Standard Electric | Back In | Paved | Lakefront | 60 ft | 8 | ♿ 🐾 |
| T16A | L1 | Standard Electric | Back In | Paved | Lakefront | 65 ft | 8 | ♿ 🐾 |
| GR-6 | L2 | Group Standard Electric | Back In | Paved | — | — | 80 | 🐾 |
| GR-7 | L2 | Group Standard Electric | Back In | Paved | — | — | 200 | 🐾 |
| GR-8 | L2 | Group Picnic Area | — | Paved | — | — | 40 | 🐾 |
| T040 | L2 | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| T041 | L2 | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| T042 | L2 | Standard Electric | Back In | Paved | Lakefront | 55 ft | 8 | 🐾 |
| T043 | L2 | Standard Electric | Back In | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T044 | L2 | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| T045 | L2 | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| T046 | L2 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T047 | L2 | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| T048 | L2 | Standard Electric | Back In | Paved | — | 65 ft | 8 | 🐾 |
| T048A | L2 | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| T049 | L2 | Standard Electric | Back In | Paved | — | 80 ft | 8 | 🐾 |
| T050 | L2 | Standard Electric | Back In | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T051 | L2 | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| T052 | L2 | Standard Electric | Back In | Paved | Lakefront | 60 ft | 8 | 🐾 |
| T053 | L2 | Standard Electric | Back In | Paved | Lakefront | 45 ft | 8 | 🐾 |
| T054 | L2 | Standard Electric | Back In | Paved | Lakefront | 40 ft | 8 | 🐾 |
| T055 | L2 | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| T056 | L2 | Standard Electric | Back In | Paved | Lakefront | 55 ft | 8 | 🐾 |
| T057 | L2 | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| T058 | L2 | Standard Electric | Back In | Paved | Lakefront | 65 ft | 8 | 🐾 |
| T059 | L2 | Standard Electric | Back In | Paved | Lakefront | 35 ft | 8 | 🐾 |
| T060 | L2 | Standard Electric | Back In | Paved | Lakefront | 90 ft | 8 | 🐾 |
| T061 | L2 | Management | Back In | Paved | Lakefront | 82 ft | 8 | 🐾 |
| T062 | L2 | Standard Electric | Back In | Paved | Lakefront | 48 ft | 8 | 🐾 |
| T063 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 60 ft | 8 | 🐾 |
| T064 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 60 ft | 8 | 🐾 |
| T065 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 60 ft | 8 | 🐾 |
| T066 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T067 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T068 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 60 ft | 8 | 🐾 |
| T069 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T070 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T071 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T072 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T073 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T074 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T075 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T076 | L2 | Standard Electric | Back In | Paved | Lakefront | 75 ft | 8 | 🐾 |
| T077 | L2 | Standard Electric | Pull Through | Paved | Lakefront | 75 ft | 8 | 🐾 |
From Coleman, TX, take Hwy 153 west 7 miles to the main entrance to
Hords Creek Lake. Follow signs into the campground.
31.84667, -99.57944 · 31°50'48.0"N 99°34'46.0"W
Typically 95°F in Jul, down to 59°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 59 | 63 | 70 | 79 | 85 | 92 | 95 | 95 | 88 | 80 | 68 | 60 |
| Low °F | 32 | 35 | 43 | 50 | 60 | 67 | 70 | 70 | 63 | 52 | 41 | 33 |
| Precip in | 1.2 | 1.7 | 2.0 | 1.9 | 3.5 | 3.7 | 1.9 | 2.3 | 2.8 | 2.8 | 1.9 | 1.3 |
1991–2020 averages from the nearest NOAA station, 1.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments