Campground · Texas · 47 bookable sites ·
Managed by the USDA Forest Service
Sam Houston National Forest (NF) · Open Access

Not recorded upstream: grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | SWGU | Standard Electric | Back In | Paved | 55 ft | 8 | 🐾 |
| 002 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 003 | SWGU | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 004 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 005 | SWGU | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 006 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 007 | SWGU | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 008 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 009 | SWGU | Standard Electric | Back In | Paved | 60 ft | 8 | 🐾 |
| 010 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 011 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 012 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 013 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 014 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 015 | SWGU | Standard Electric | Back In | Paved | 60 ft | 8 | ♿ 🐾 |
| 016 | SWGU | Standard Electric | Back In | Paved | 40 ft | 8 | |
| 017 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 018 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 019 | SWGU | Standard Electric | Back In | Paved | 45 ft | 8 | ♿ 🐾 |
| 020 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 021 | SYME | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 022 | SYME | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 023 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 024 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 025 | SYME | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 026 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 027 | SYME | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 028 | SYME | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 029 | SYME | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 030 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 031 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 032 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 033 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | ♿ 🐾 |
| 034 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 035 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 036 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 037 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 038 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | ♿ 🐾 |
| 039 | SYME | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 040 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 041 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 042 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 043 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 044 | SYME | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 045 | SYME | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 046 | SYME | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 047 | SYME | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
30.53000, -95.53611 · 30°31'48.0"N 95°32'10.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.3 | 3.0 | 3.4 | 3.8 | 5.2 | 4.4 | 3.3 | 3.7 | 4.6 | 5.4 | 4.5 | 4.2 |
1991–2020 averages from the nearest NOAA station, 10.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Total fee = $30.00 / night = $20 Use Fee + $10.00 Full Hookup Fee
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments