Campground · South Dakota · 91 bookable sites ·
Managed by the US Army Corps of Engineers
Sharpe Recreation Area (Recreation Area) · Open Access

Left Tailrace Campgound at the U.S. Army Corps of Engineers - Big Bend Project, sits on the shore of Lake Francis Case on the Missouri River below Big Bend Dam. Just upstream of Left Tailrace, Lake Sharpe, a popular recreation destination in the Great Plains,was created by the completion of Big Bend Dam in 1966.
Today, approximately 80,000 acres of public lands and water provide a variety of benefits to the public including flood control, recreation, conservation of our natural resources, fish and wildlife habitat, irrigation, and hydropower production.
It is possible to view many types of wildlife on the Missouri River at Lake Sharpe. Tribal bison herds can be seen grazing the lake area's grasslands north of the towns of Fort Thompson and Lower Brule. The shoreline areas of the lake also offer excellent waterfowl, upland game birds and big game hunting opportunities. Big game animals include whitetail and mule deer, elk, bison, coyotes and wild turkeys. Waterfowl and upland game birds include ducks, geese, pheasants, prairie chickens, and grouse. Hunting regulations are established and enforced by the State of South Dakota, and the Lower Brule and Crow Creek Tribes.
For more information, visit the Big Bend Project website .
Reservation changes and cancellations can be made on Recreation.gov or by calling 1-877-444-6777.
For more information on rules and policies regarding reservation cancellations and changes, please visit: https://www.recreation.gov/rules-reservation-policies.
Not recorded upstream: water hookups, sewer hookups, fire pits.
Check-in 4:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | LEFT TAILRACE | Standard Electric | Pull Through | Paved | Drive In | Lakefront | — | 8 | 🐾 |
| 01 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 89 ft | 8 | 🐾 |
| 02 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 84 ft | 8 | 🐾 |
| 03 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 76 ft | 8 | 🐾 |
| 04 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 76 ft | 8 | 🐾 |
| 05 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 74 ft | 8 | 🐾 |
| 06 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 76 ft | 8 | 🐾 |
| 07 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 79 ft | 8 | 🐾 |
| 08 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 80 ft | 8 | 🐾 |
| 09 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 80 ft | 8 | 🐾 |
| 10 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 77 ft | 8 | 🐾 |
| 11 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 77 ft | 8 | 🐾 |
| 12 | Lower Loop Sites 1-12 singles | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 71 ft | 8 | 🐾 |
| 14A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 51 ft | 8 | 🐾 |
| 14B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 50 ft | 8 | 🐾 |
| 15A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 55 ft | 8 | 🐾 |
| 15B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 63 ft | 8 | 🐾 |
| 16A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 57 ft | 8 | 🐾 |
| 16B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 50 ft | 8 | 🐾 |
| 17A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 60 ft | 8 | 🐾 |
| 17B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 53 ft | 8 | 🐾 |
| 18A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 65 ft | 8 | 🐾 |
| 18B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 53 ft | 8 | 🐾 |
| 19A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 67 ft | 8 | 🐾 |
| 19B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 57 ft | 8 | 🐾 |
| 20A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 55 ft | 8 | 🐾 |
| 20B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 64 ft | 8 | 🐾 |
| 21A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 54 ft | 8 | 🐾 |
| 21B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 62 ft | 8 | 🐾 |
| 22A | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 54 ft | 8 | 🐾 |
| 22B | Lower Loop Sites 14-22 doubles | Standard Electric | Back In | Paved | Drive In | Lakefront | 60 ft | 8 | 🐾 |
| T01 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T02 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T03 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T04 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T05 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T06 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T07 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T08 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T09 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T10 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T11 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| T12 | Tent Area | Tent Only Nonelectric | — | — | Hike In | Lakefront | — | 8 | 🐾 |
| 23 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 84 ft | 8 | 🐾 |
| 24 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 85 ft | 8 | 🐾 |
| 25 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 75 ft | 8 | 🐾 |
| 26 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 84 ft | 8 | 🐾 |
| 27 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 80 ft | 8 | ♿ 🐾 |
| 28 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 84 ft | 8 | 🐾 |
| 29 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 85 ft | 8 | 🐾 |
| 30 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 85 ft | 8 | 🐾 |
| 31 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 83 ft | 8 | 🐾 |
| 32 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 84 ft | 8 | 🐾 |
| 33 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 75 ft | 8 | 🐾 |
| 34 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 77 ft | 8 | 🐾 |
| 35 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 78 ft | 8 | 🐾 |
| 36 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 77 ft | 8 | 🐾 |
| 37 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 77 ft | 8 | 🐾 |
| 38 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 79 ft | 8 | 🐾 |
| 39 | Upper Loop Sites 23-72 | Management | Pull Through | Paved | Drive In | Lakefront | 79 ft | 8 | 🐾 |
| 40 | Upper Loop Sites 23-72 | Management | Pull Through | Paved | Drive In | Lakefront | 75 ft | 8 | ♿ 🐾 |
| 41 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 73 ft | 8 | ♿ 🐾 |
| 42 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | — | 8 | 🐾 |
| 43 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | — | 8 | 🐾 |
| 44 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 47 ft | 8 | 🐾 |
| 45 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 55 ft | 8 | 🐾 |
| 46 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 54 ft | 8 | 🐾 |
| 47 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 56 ft | 8 | 🐾 |
| 48 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 56 ft | 8 | 🐾 |
| 49 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 60 ft | 8 | 🐾 |
| 50 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 59 ft | 8 | 🐾 |
| 51 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 58 ft | 8 | 🐾 |
| 52 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 56 ft | 8 | 🐾 |
| 53 | Upper Loop Sites 23-72 | Standard Electric | Pull Through | Paved | Drive In | Lakefront | 52 ft | 8 | 🐾 |
| 54 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 56 ft | 8 | 🐾 |
| 55 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 52 ft | 8 | 🐾 |
| 56 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 54 ft | 8 | 🐾 |
| 57 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 51 ft | 8 | 🐾 |
| 58 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 48 ft | 8 | 🐾 |
| 59 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 44 ft | 8 | 🐾 |
| 60 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 47 ft | 8 | 🐾 |
| 61 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 48 ft | 8 | 🐾 |
| 62 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 47 ft | 8 | 🐾 |
| 63 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 49 ft | 8 | 🐾 |
| 64 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 47 ft | 8 | 🐾 |
| 65 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 45 ft | 8 | 🐾 |
| 66 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 46 ft | 8 | 🐾 |
| 67 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 44 ft | 8 | 🐾 |
| 68 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 46 ft | 8 | 🐾 |
| 69 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 46 ft | 8 | 🐾 |
| 70 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 45 ft | 8 | 🐾 |
| 71 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 46 ft | 8 | 🐾 |
| 72 | Upper Loop Sites 23-72 | Standard Electric | Back In | Paved | Drive In | Lakefront | 45 ft | 8 | 🐾 |
44.04083, -99.43944 · 44°2'27.0"N 99°26'22.0"W
Typically 88°F in Jul, down to 29°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 29 | 35 | 46 | 59 | 71 | 80 | 88 | 86 | 78 | 62 | 46 | 34 |
| Low °F | 7 | 10 | 20 | 31 | 44 | 55 | 61 | 59 | 50 | 36 | 23 | 11 |
| Precip in | 0.5 | 0.5 | 0.9 | 1.8 | 3.1 | 3.8 | 2.8 | 2.2 | 2.0 | 1.6 | 0.4 | 0.3 |
1991–2020 averages from the nearest NOAA station, 1.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Camping reservations can be made at Recreation.gov or by calling 1-877-444-6777.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments