Campground · South Carolina · 29 bookable sites ·
Managed by the USDA Forest Service
Sumter National Forest (NF) · Open Access

Open April 1 - October 31.
Cherry Hill is near the Chattooga Wild and Scenic River and many miles of hiking trails. Site amenities include centrally-located drinking water, cooking grills, tables and lantern posts as well as a restroom with flush toilets and hot showers.
When you make a reservation, post one of the following on the clip provided at your site: a) Your confirmation letter; b) Your reservation number; c) The name of the person that the site is reserved for.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits.
Check-in 4:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 25 ft | 8 | 🐾 |
| 002 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 40 ft | 8 | 🐾 |
| 003 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 50 ft | 8 | 🐾 |
| 004 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 60 ft | 8 | ♿ 🐾 |
| 005 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 36 ft | 8 | 🐾 |
| 006 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 34 ft | 8 | 🐾 |
| 007 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 34 ft | 8 | 🐾 |
| 008 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 30 ft | 8 | ♿ 🐾 |
| 009 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 30 ft | 8 | ♿ 🐾 |
| 010 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | ♿ 🐾 |
| 011 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 40 ft | 8 | ♿ 🐾 |
| 012 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 36 ft | 8 | ♿ 🐾 |
| 013 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | 38 ft | 8 | 🐾 |
| 014 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 20 ft | 8 | 🐾 |
| 015 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | — | Drive In | 32 ft | 8 | 🐾 |
| 016 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 34 ft | 8 | 🐾 |
| 017 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | 18 ft | 8 | 🐾 |
| 018 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 26 ft | 8 | 🐾 |
| 019 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | 16 ft | 8 | 🐾 |
| 020 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 24 ft | 8 | 🐾 |
| 021 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Moderate | Drive In | 32 ft | 8 | 🐾 |
| 022 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 24 ft | 8 | 🐾 |
| 023 | CHERRY HILL CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | Drive In | 32 ft | 8 | 🐾 |
| 024 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | 32 ft | 8 | 🐾 |
| 025 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | — | — | — | Hike In | 20 ft | 8 | 🐾 |
| 026 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | — | — | — | Hike In | 20 ft | 8 | 🐾 |
| 027 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | — | — | — | Hike In | 20 ft | 8 | 🐾 |
| 028 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | — | — | — | Hike In | 20 ft | 8 | 🐾 |
| 029 | CHERRY HILL CAMPGROUND | Tent Only Nonelectric | — | — | — | Hike In | 20 ft | 8 | 🐾 |
34.94167, -83.08750 · 34°56'30.0"N 83°5'15.0"W
Typically 80°F in Jul, down to 48°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 48 | 52 | 58 | 66 | 72 | 78 | 80 | 80 | 75 | 67 | 59 | 50 |
| Low °F | 26 | 28 | 32 | 39 | 47 | 56 | 59 | 59 | 53 | 41 | 32 | 28 |
| Precip in | 8.1 | 6.2 | 7.3 | 6.7 | 6.5 | 7.8 | 7.1 | 8.9 | 7.6 | 6.4 | 7.0 | 7.7 |
1991–2020 averages from the nearest NOAA station, 3.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Cherry Hill Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Cherry Hill Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments