Campground · Pennsylvania · 71 bookable sites ·
Managed by the USDA Forest Service
Allegheny National Forest (NF) · Open Access

Cancellations or changes must be made through Recreation.gov
Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 026 | BNON | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 027 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | ♿ 🐾 |
| 029 | BNON | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 030 | BNON | Standard Nonelectric | Back In | Gravel | 25 ft | 8 | 🐾 |
| 032 | BNON | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 034 | BNON | Management | Back In | — | — | 8 | |
| 035 | BNON | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 036 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | ♿ 🐾 |
| 037 | BNON | Standard Nonelectric | Back In | Gravel | 25 ft | 8 | 🐾 |
| 038 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 039 | BNON | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 040 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 041 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 042 | BNON | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | ♿ 🐾 |
| 043 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 044 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 045 | BNON | Standard Nonelectric | Back In | — | — | 8 | 🐾 |
| 046 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 047 | BNON | Standard Nonelectric | Back In | Gravel | 50 ft | 8 | ♿ 🐾 |
| 048 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | ♿ 🐾 |
| 049 | BNON | Standard Nonelectric | Back In | — | — | 8 | 🐾 |
| 050 | BNON | Standard Nonelectric | Back In | — | — | 8 | 🐾 |
| 051 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 052 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 053 | BNON | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 054 | BNON | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | ♿ 🐾 |
| 055 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | ♿ 🐾 |
| 056 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 057 | BNON | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | ♿ 🐾 |
| 058 | BNON | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | ♿ 🐾 |
| 059 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 060 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 061 | BNON | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 062 | BNON | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 063 | BNON | Standard Nonelectric | Back In | Gravel | 25 ft | 8 | 🐾 |
| 069 | BNON | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 070 | BNON | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 071 | BNON | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 073 | BNON | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 074 | BNON | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 075 | BNON | Management | Back In | — | — | 8 | 🐾 |
| 001 | DEWD | Management | Back In | Gravel | 45 ft | 8 | 🐾 |
| 002 | DEWD | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 003 | DEWD | Management | Back In | — | — | 8 | 🐾 |
| 004 | DEWD | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 005 | DEWD | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 006 | DEWD | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 007 | DEWD | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 008 | DEWD | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 009 | DEWD | Standard Nonelectric | Back In | — | — | 8 | 🐾 |
| 011 | DEWD | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 014 | DEWD | Management | Back In | — | — | 8 | 🐾 |
| 016 | DEWD | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 019 | DEWD | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | ♿ 🐾 |
| 021 | DEWD | Standard Nonelectric | Back In | Gravel | 25 ft | 8 | 🐾 |
| 022 | DEWD | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 023 | DEWD | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 024 | DEWD | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 025 | DEWD | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 028 | DEWD | Standard Nonelectric | Back In | — | — | 8 | 🐾 |
| 014 | MANAGEMENT SITES | Management | — | — | — | — | |
| 034 | MANAGEMENT SITES | Management | — | — | — | — | |
| 4 | MANAGEMENT SITES | Management | Back In | Gravel | 35 ft | 8 | 🐾 |
| 01 | PV | Management | — | Gravel | — | 50 | 🐾 |
| S&P Premium walk To/Tent Only | S&P | Standard Nonelectric | Back In | — | — | 0 | 🐾 |
| S&P Standard Nonelectric | S&P | Standard Nonelectric | Back In | — | — | 0 | 🐾 |
| 010 | WTRA | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 012 | WTRA | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 013 | WTRA | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 015 | WTRA | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 017 | WTRA | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 018 | WTRA | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 020 | WTRA | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 031 | WTRB | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 033 | WTRB | Standard Nonelectric | Back In | Gravel | 20 ft | 8 | 🐾 |
| 065 | WTRB | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 066 | WTRB | Tent Only Nonelectric | Back In | — | — | 8 | 🐾 |
| 067 | WTRB | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 068 | WTRB | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 072 | WTRB | Tent Only Nonelectric | Back In | — | — | 8 | 🐾 |
41.83194, -78.95944 · 41°49'55.0"N 78°57'34.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.6 | 2.8 | 3.4 | 3.9 | 4.2 | 4.8 | 4.5 | 4.2 | 4.2 | 4.5 | 3.9 | 3.9 |
1991–2020 averages from the nearest NOAA station, 3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Dewdrop also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Dewdrop's operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments