Campground · Oregon · 62 bookable sites ·
Managed by the USDA Forest Service
Deschutes National Forest (NF) · Open Access

Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 002 | SPRING | Standard Nonelectric | Pull Through | Gravel | 36 ft | 12 | 🐾 |
| 003 | SPRING | Standard Nonelectric | Pull Through | Gravel | 36 ft | 12 | 🐾 |
| 004 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 005 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 006 | SPRING | Standard Nonelectric | Pull Through | Gravel | 40 ft | 6 | 🐾 |
| 007 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 008 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 009 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 010 | SPRING | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 011 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 12 | 🐾 |
| 012 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 12 | 🐾 |
| 013 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 014 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 015 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 016 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 017 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 018 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 019 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 020 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 021 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 022 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 023 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 024 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 025 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 026 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 027 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 028 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 029 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 030 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 031 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 032 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 033 | SPRING | Standard Nonelectric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 034 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 035 | SPRING | Standard Nonelectric | Pull Through | Gravel | 40 ft | 6 | 🐾 |
| 036 | SPRING | Standard Nonelectric | Back In | Gravel | 24 ft | 6 | 🐾 |
| 037 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 038 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 039 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 040 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 041 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 042 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 043 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 044 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 045 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 046 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 047 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 048 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 049 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 050 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 051 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 052 | SPRING | Standard Nonelectric | Back In | Gravel | 40 ft | 6 | 🐾 |
| 053 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 054 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 055 | SPRING | Standard Nonelectric | Back In | Gravel | 32 ft | 6 | 🐾 |
| 056 | SPRING | Standard Nonelectric | Back In | Gravel | 36 ft | 6 | 🐾 |
| 069 | SPRING | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 070 | SPRING | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 071 | SPRING | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 072 | SPRING | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| 073 | SPRING | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| GROUP | SPRING | Group Standard Nonelectric | Back In | Gravel | 36 ft | 75 | 🐾 |
43.46167, -122.01667 · 43°27'42.0"N 122°1'0.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.4 | 4.4 | 4.3 | 2.9 | 1.9 | 0.9 | 0.4 | 0.3 | 0.8 | 2.6 | 5.8 | 7.8 |
1991–2020 averages from the nearest NOAA station, 3.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Spring also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Spring's operator.
Restrictions:
Recreation.gov last updated this record on 2026-06-12.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments