Campground · Oregon · 59 bookable sites ·
Managed by the USDA Forest Service
Willamette National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | PARA | Standard Nonelectric | Back In | — | Slight | — | 40 ft | — | |
| 002 | PARA | Standard Nonelectric | Back In | — | — | — | 24 ft | — | |
| 003 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 34 ft | 8 | 🐾 |
| 004 | PARA | Standard Nonelectric | Back In | — | — | — | 40 ft | — | |
| 005 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| 006 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 44 ft | 8 | 🐾 |
| 008 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| 009 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 34 ft | 8 | 🐾 |
| 010 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 38 ft | 8 | 🐾 |
| 011 | PARA | Standard Nonelectric | Back In | — | — | — | 34 ft | — | |
| 012 | PARA | Standard Nonelectric | Back In | — | — | — | 34 ft | — | |
| 013 | PARA | Standard Nonelectric | Back In | — | — | — | 34 ft | — | |
| 014 | PARA | Standard Nonelectric | Back In | — | — | — | 24 ft | — | |
| 015 | PARA | Standard Nonelectric | Back In | — | — | — | 28 ft | — | |
| 016 | PARA | Standard Nonelectric | Back In | — | — | — | 28 ft | — | |
| 017 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 60 ft | 12 | 🐾 |
| 019 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| 020 | PARA | Standard Nonelectric | Back In | — | — | — | 24 ft | — | |
| 021 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 52 ft | 8 | 🐾 |
| 022 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 24 ft | 8 | 🐾 |
| 023 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 34 ft | 8 | 🐾 |
| 024 | PARA | Standard Nonelectric | Back In | — | — | — | 32 ft | — | |
| 025 | PARA | Standard Nonelectric | Back In | — | — | — | 24 ft | — | |
| 026 | PARA | Standard Nonelectric | Back In | — | — | — | 24 ft | — | |
| 027 | PARA | Standard Nonelectric | Back In | — | — | — | 24 ft | — | |
| 028 | PARA | Standard Nonelectric | Back In | — | — | — | 20 ft | — | |
| 029 | PARA | Standard Nonelectric | Back In | — | — | — | 20 ft | — | |
| 030 | PARA | Standard Nonelectric | Back In | — | — | — | 20 ft | — | |
| 031 | PARA | Standard Nonelectric | Back In | — | — | — | 22 ft | — | |
| 032 | PARA | Standard Nonelectric | Back In | — | — | — | 32 ft | — | |
| 033 | PARA | Standard Nonelectric | Back In | — | — | — | 40 ft | — | |
| 035 | PARA | Standard Nonelectric | Back In | — | — | — | 32 ft | — | |
| 036 | PARA | Standard Nonelectric | Back In | — | — | — | 32 ft | — | |
| 037 | PARA | Standard Nonelectric | Back In | — | — | — | 20 ft | — | |
| 038 | PARA | Standard Nonelectric | Back In | Paved | — | Riverfront | 32 ft | 12 | 🐾 |
| 040 | PARA | Standard Nonelectric | Back In | — | — | — | 20 ft | — | |
| 041 | PARA | Standard Nonelectric | Back In | — | — | — | 32 ft | — | |
| 042 | PARA | Standard Nonelectric | Back In | — | — | — | 32 ft | — | |
| 046 - MANAGEMENT | PARADISE IN OREGON | Standard Nonelectric | Pull Through | — | — | — | 40 ft | — | |
| 058 | PARADISE IN OREGON | Standard Nonelectric | Back In | — | — | — | 80 ft | — | |
| 059 | PARADISE IN OREGON | Standard Nonelectric | Pull Through | — | — | — | 40 ft | — | |
| 043 | PARB | Standard Nonelectric | Pull Through | Paved | — | — | 40 ft | 8 | 🐾 |
| 044 | PARB | Standard Nonelectric | Pull Through | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 045 | PARB | Standard Nonelectric | Pull Through | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 047 | PARB | Standard Nonelectric | Pull Through | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 048 | PARB | Standard Nonelectric | Pull Through | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 049 | PARB | Standard Nonelectric | Back In | Paved | — | — | 40 ft | 12 | 🐾 |
| 051 | PARB | Standard Nonelectric | Back In | Paved | Moderate | Riverfront | 45 ft | 8 | 🐾 |
| 052 | PARB | Standard Nonelectric | Back In | Paved | Moderate | Riverfront | 35 ft | 8 | 🐾 |
| 053 | PARB | Standard Nonelectric | Back In | Paved | Moderate | Riverfront | 35 ft | 8 | 🐾 |
| 054 | PARB | Standard Nonelectric | Pull Through | Paved | Severe | Riverfront | 70 ft | 8 | 🐾 |
| 055 | PARB | Standard Nonelectric | Back In | Paved | Moderate | Riverfront | 30 ft | 8 | 🐾 |
| 056 | PARB | Standard Nonelectric | Back In | Paved | Moderate | Riverfront | 30 ft | 8 | 🐾 |
| 057 | PARB | Standard Nonelectric | Back In | Paved | Moderate | Riverfront | 30 ft | 8 | 🐾 |
| 060 | PARB | Standard Nonelectric | Back In | Paved | — | Riverfront | 36 ft | 8 | 🐾 |
| 061 | PARB | Standard Nonelectric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| 062 | PARB | Standard Nonelectric | Back In | Paved | — | Riverfront | 44 ft | 8 | 🐾 |
| 063 | PARB | Standard Nonelectric | Back In | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 064 | PARB | Standard Nonelectric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| XXX | PARB | Management | Pull Through | Paved | — | — | 40 ft | 8 | 🐾 |
| Double S&P | S&P | Management | Back In | Paved | — | Riverfront | 60 ft | 12 | 🐾 |
| Single S&P | S&P | Management | Back In | — | Slight | — | 40 ft | — |
44.18611, -122.09611 · 44°11'10.0"N 122°5'46.0"W
Typically 86°F in Jul, down to 41°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 47 | 53 | 61 | 71 | 77 | 86 | 86 | 76 | 59 | 47 | 41 |
| Low °F | 31 | 32 | 33 | 37 | 43 | 47 | 51 | 49 | 45 | 39 | 35 | 31 |
| Precip in | 10.5 | 7.1 | 7.9 | 6.8 | 4.4 | 2.8 | 0.7 | 0.9 | 2.4 | 6.2 | 10.4 | 11.3 |
1991–2020 averages from the nearest NOAA station, 1.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-01.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments