Campground · Oregon · 37 bookable sites ·
Managed by the USDA Forest Service
Siuslaw National Forest (NF) · Open Access

Lagoon Campground is located about 8 miles south of Florence within the Oregon Dunes National Recreation Area. Most of the campground's sites are surrounded by beautiful coastal shrubbery. Fishing and hiking are popular here, with the Lagoon Trail providing a short but scenic hiking loop around the perimeter of the campground. A beach along the Pacific Ocean is also within walking distance.
The Lagoon Trail is an accessible loop that provides wetland wildlife viewing on boardwalks. On the south side of the Siltcoos River, the 1.3-mile Waxmyrtle Trail offers outstanding views of the lower Siltcoos estuary and the Pacific Ocean. The Chief Tsiltcoos Trail is also nearby. Anglers can find rainbow trout in the lagoon in winter and spring. In Siltcoos Lake, bass, steelhead, cutthroat trout, yellow perch, and bluegill may take the bait.
Amenities include flush toilets, drinking water, picnic tables, trash collection, recycling, and fire rings with grills. Parking aprons are paved. A dump station is located less than 5 miles away at Honeyman State Park.
At an elevation of 100 feet, the campground sits among shore pine and huckleberry along the Siltcoos Lagoon and the Siltcoos River. The campground is part of the Oregon Dunes National Recreation Area, known for its wind-sculpted sand dunes towering to 500 feet above sea level. Wildlife is abundant in the campground and along the Lagoon Trail. Native animal inhabitants include beavers, ducks, herons, and bitterns (a waterfowl relative of the heron).
Campsites that are not occupied after 24 hours of arrival time will be considered as a "no show" and sites will be released for others to reserve. If campers will be arriving after 24 hours of their arrival time, they are encouraged to call the ranger station at 541-271-6000 to let staff know.
Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, grills.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | AREA LAGOON CAMPGROUND | Management | Back In | Paved | — | 8 | 🐾 |
| 002 | AREA LAGOON CAMPGROUND | Management | Back In | Paved | 44 ft | 8 | 🐾 |
| 003 | AREA LAGOON CAMPGROUND | Management | Back In | Paved | — | 8 | 🐾 |
| 004 | AREA LAGOON CAMPGROUND | Management | Pull Through | Paved | — | 8 | 🐾 |
| 005 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 45 ft | 8 | 🐾 |
| 006 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 007 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 65 ft | 8 | 🐾 |
| 008 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 57 ft | 8 | 🐾 |
| 009 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 010 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 38 ft | 8 | 🐾 |
| 011 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 84 ft | 8 | 🐾 |
| 012 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 46 ft | 8 | 🐾 |
| 014 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 015 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 32 ft | 8 | 🐾 |
| 016 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 017 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 018 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 60 ft | 8 | 🐾 |
| 019 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 45 ft | 8 | 🐾 |
| 020 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 48 ft | 8 | 🐾 |
| 021 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 30 ft | 8 | 🐾 |
| 022 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 26 ft | 8 | 🐾 |
| 023 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 30 ft | 8 | 🐾 |
| 024 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 85 ft | 8 | 🐾 |
| 025 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 38 ft | 8 | 🐾 |
| 026 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 027 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 33 ft | 8 | 🐾 |
| 028 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 57 ft | 8 | 🐾 |
| 029 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 030 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 46 ft | 8 | 🐾 |
| 031 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 68 ft | 8 | 🐾 |
| 032 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 45 ft | 8 | 🐾 |
| 033 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 45 ft | 8 | 🐾 |
| 034 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 48 ft | 8 | 🐾 |
| 035 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 41 ft | 8 | 🐾 |
| 036 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 037 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 70 ft | 8 | 🐾 |
| 038 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 48 ft | 8 | 🐾 |
| 039 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 040 | AREA LAGOON CAMPGROUND | Standard Nonelectric | Pull Through | Paved | 68 ft | 8 | 🐾 |
| 13A | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 47 ft | 8 | 🐾 |
| 13B | AREA LAGOON CAMPGROUND | Standard Nonelectric | Back In | Paved | 47 ft | 8 | 🐾 |
From Florence, Oregon, drive south for about seven miles on Highway 101 to the Siltcoos Beach Access Road. Turn right onto the Siltcoos Beach Access Road and proceed for 1 mile to the Lagoon Campground entrance, which will be on the right.
43.87955, -124.14219 · 43°52'46.4"N 124°8'31.9"W
Typically 67°F in Aug, down to 48°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 49 | 51 | 53 | 57 | 60 | 64 | 67 | 67 | 66 | 60 | 52 | 48 |
| Low °F | 39 | 38 | 39 | 42 | 45 | 49 | 51 | 51 | 50 | 46 | 42 | 38 |
| Precip in | 10.8 | 8.0 | 8.2 | 5.8 | 3.1 | 2.5 | 0.6 | 0.8 | 2.0 | 5.3 | 10.0 | 11.2 |
1991–2020 averages from the nearest NOAA station, 3.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Lagoon Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Lagoon Campground's operator.
Restrictions:
Accessibility:
Recreation.gov last updated this record on 2026-07-17.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments