Campground · Oregon · 38 bookable sites ·
Managed by the USDA Forest Service
Willamette National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, picnic tables, grills.
Check-in 02:00 PM · Check-out 01:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 02 - MANAGEMENT SITE | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 03 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 04 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 05 | DELTA | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 06 | DELTA | Standard Nonelectric | Pull Through | Gravel | Severe | 35 ft | 8 | 🐾 |
| 07 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 12 | 🐾 |
| 08 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 09 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 10 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 11 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 12 | DELTA | Standard Nonelectric | Back In | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 13 | DELTA | Standard Nonelectric | Pull Through | Gravel | Severe | 35 ft | 12 | 🐾 |
| 14 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 15 | DELTA | Standard Nonelectric | Back In | Gravel | Moderate | 30 ft | 8 | 🐾 |
| 16 | DELTA | Standard Nonelectric | Back In | Gravel | Severe | 30 ft | 8 | 🐾 |
| 17 | DELTA | Standard Nonelectric | Back In | Gravel | Severe | 25 ft | 8 | 🐾 |
| 18 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 19 | DELTA | Standard Nonelectric | Back In | Gravel | Moderate | 25 ft | 8 | 🐾 |
| 20 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 21 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 22 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 23 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 24 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 25 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 26 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 27 | DELTA | Standard Nonelectric | Parallel | Gravel | Moderate | 36 ft | 12 | 🐾 |
| 28 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 29 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 30 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 31 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 32 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 33 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 34 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 35 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 36 | DELTA | Standard Nonelectric | Pull Through | Gravel | — | 35 ft | 8 | 🐾 |
| 37 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
| 38 | DELTA | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 8 | 🐾 |
44.16361, -122.28167 · 44°9'49.0"N 122°16'54.0"W
Typically 89°F in Aug, down to 48°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 49 | 53 | 58 | 64 | 74 | 79 | 89 | 89 | 82 | 68 | 55 | 48 |
| Low °F | 39 | 39 | 41 | 45 | 50 | 55 | 59 | 58 | 54 | 48 | 43 | 39 |
| Precip in | 13.0 | 7.5 | 9.8 | 8.2 | 4.3 | 2.7 | 0.7 | 0.6 | 1.9 | 5.8 | 11.0 | 12.1 |
1991–2020 averages from the nearest NOAA station, 3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Delta also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Delta's operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments