Campground · Oregon · 38 bookable sites ·
Managed by the USDA Forest Service
Cape Perpetua Scenic Area (Scenic Area) · Restricted Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits.
Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 02 | AREA CAPE PERPETUA SITE | Management | Back In | Paved | Riverfront | 35 ft | 8 | 🐾 |
| 03 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Parallel | Paved | Riverfront | 30 ft | 4 | 🐾 |
| 04 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | Riverfront | — | 4 | 🐾 |
| 05 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 4 | 🐾 |
| 06 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 07 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 08 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 09 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 10 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | Riverfront | — | 4 | 🐾 |
| 11 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | — | — | 4 | 🐾 |
| 12 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Parallel | Paved | Riverfront | — | 8 | 🐾 |
| 13 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Parallel | Paved | Riverfront | — | 8 | 🐾 |
| 14 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Parallel | Paved | Riverfront | — | 8 | 🐾 |
| 15 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Parallel | Paved | — | — | 8 | 🐾 |
| 16 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | Riverfront | — | 4 | 🐾 |
| 17 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 20 ft | 4 | 🐾 |
| 18 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | Riverfront | — | 8 | 🐾 |
| 19 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Parallel | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 20 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Parallel | Paved | Riverfront | 30 ft | 8 | 🐾 |
| 21 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Parallel | Paved | Riverfront | 30 ft | 4 | 🐾 |
| 22 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | — | 40 ft | 4 | 🐾 |
| 23 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 4 | 🐾 |
| 24 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 25 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 26 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 27 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 4 | 🐾 |
| 28 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 29 | AREA CAPE PERPETUA SITE | Management | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 30 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 4 | 🐾 |
| 31 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | — | — | 4 | 🐾 |
| 32 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | — | — | 4 | 🐾 |
| 33 | AREA CAPE PERPETUA SITE | Tent Only Nonelectric | Back In | Paved | Riverfront | — | 4 | 🐾 |
| 34 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | — | 30 ft | 4 | 🐾 |
| 35 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 36 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 37 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Parallel | Paved | — | 60 ft | 8 | 🐾 |
| 38 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 39 | AREA CAPE PERPETUA SITE | Standard Nonelectric | Parallel | Paved | — | 45 ft | 4 | 🐾 |
| GRP1 | AREA CAPE PERPETUA SITE | Group Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 50 | 🐾 |
44.28111, -124.10028 · 44°16'52.0"N 124°6'1.0"W
Typically 65°F in Aug, down to 52°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 53 | 54 | 55 | 57 | 59 | 62 | 64 | 65 | 65 | 61 | 56 | 52 |
| Low °F | 42 | 41 | 42 | 43 | 47 | 50 | 52 | 52 | 50 | 48 | 44 | 41 |
| Precip in | 11.8 | 8.7 | 9.7 | 6.6 | 4.3 | 3.1 | 0.9 | 0.9 | 2.1 | 6.2 | 10.7 | 13.2 |
1991–2020 averages from the nearest NOAA station, 3.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Cape Perpetua also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Cape Perpetua's operator.
Restrictions:
Recreation.gov last updated this record on 2026-05-22.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments