Campground · New York · 53 bookable sites ·
Managed by the National Park Service
Gateway National Recreation Area (National Recreation Area) · Open Access

If the big city beckons, head to Riis Landing for seasonal ferry rides to Manhattan. Call for information.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 12:00 PM · Check-out 10:00 AM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| A42 | Amelia Earhart | Rv Nonelectric | Back In | Paved | Drive In | Island | 50 ft | 6 | ♿ |
| A43 | Amelia Earhart | Rv Nonelectric | Back In | Paved | Drive In | Island | 50 ft | 6 | ♿ |
| A44 | Amelia Earhart | Rv Nonelectric | Back In | Paved | Drive In | Island | 50 ft | 6 | ♿ |
| A45 | Amelia Earhart | Rv Nonelectric | Back In | Paved | Drive In | Island | 50 ft | 6 | ♿ |
| A46 | Amelia Earhart | Rv Nonelectric | Back In | Paved | Drive In | Island | 50 ft | 6 | ♿ |
| A47 | Amelia Earhart | Rv Nonelectric | Back In | Paved | Drive In | Island | 50 ft | 6 | ♿ |
| A50 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A51 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A52 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A53 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A54 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A55 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A56 | Amelia Earhart | Management | — | Paved | Drive In | — | — | 6 | ♿ |
| A57 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A58 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A59 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A60 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| A61 | Amelia Earhart | Rv Nonelectric | — | Paved | Drive In | — | — | 6 | ♿ |
| G20 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G21 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G22 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G23 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G25 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G26 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G27 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G28 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G29 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G30 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G31 | Goldenrod | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| G32 | Goldenrod | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| G33 | Goldenrod | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| G34 | Goldenrod | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T1 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T11 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T12 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T13 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T14 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T15 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T16 | Tamarack | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| T17 | Tamarack | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| T18 | Tamarack | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| T19 | Tamarack | Tent Only Nonelectric | — | — | — | Island | — | 6 | |
| T3 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T4 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T5 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T6 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T7 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T8 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| T9 | Tamarack | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| W37 | Wiley Post A | Tent Only Nonelectric | — | — | — | Island | — | 6 | ♿ |
| W38 | Wiley Post A | Tent Only Nonelectric | — | Paved | — | Island | — | 6 | ♿ |
| W39 | Wiley Post B | Tent Only Nonelectric | — | Paved | — | Island | — | 6 | ♿ |
| W40 | Wiley Post B | Tent Only Nonelectric | — | Paved | — | Island | — | 6 | ♿ |
| W41 | Wiley Post B | Tent Only Nonelectric | — | Paved | — | Island | — | 6 | ♿ |
40.59489, -73.88416 · 40°35'41.6"N 73°53'3.0"W
Typically 85°F in Jul, down to 40°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 40 | 42 | 50 | 61 | 71 | 79 | 85 | 83 | 77 | 65 | 54 | 45 |
| Low °F | 28 | 29 | 35 | 45 | 54 | 64 | 70 | 69 | 62 | 51 | 41 | 33 |
| Precip in | 3.5 | 3.0 | 4.4 | 3.9 | 4.0 | 4.4 | 4.8 | 3.9 | 3.9 | 4.0 | 3.2 | 4.0 |
1991–2020 averages from the nearest NOAA station, 5.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments