Campground · New Hampshire · 168 bookable sites ·
Managed by the USDA Forest Service
White Mountain National Forest (NF) · Open Access

Not recorded upstream: sewer hookups, fire pits, picnic tables, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | BIGM | Standard Nonelectric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 002 | BIGM | Management | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 003 HOST | BIGM | Management | Back In | Gravel | — | 45 ft | 8 | |
| 004 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 005 | BIGM | Standard Electric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 006 | BIGM | Standard Electric | Pull Through | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 007 | BIGM | Standard Electric | Back In | Gravel | — | 35 ft | 8 | ♿ 🐾 |
| 008 | BIGM | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 009 | BIGM | Standard Nonelectric | Back In | Gravel | — | 35 ft | 8 | ♿ 🐾 |
| 010 | BIGM | Standard Nonelectric | Back In | Gravel | — | 40 ft | 8 | ♿ 🐾 |
| 011 | BIGM | Standard Electric | Pull Through | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 012 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 013 | BIGM | Standard Electric | Back In | Gravel | — | 45 ft | 8 | ♿ 🐾 |
| 014 | BIGM | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 015 | BIGM | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 016 | BIGM | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 017 | BIGM | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 018 | BIGM | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 019 | BIGM | Standard Electric | Back In | Gravel | — | 35 ft | 8 | ♿ 🐾 |
| 020 HOST | BIGM | Management | Back In | Gravel | — | 45 ft | 8 | |
| 021 | BIGM | Standard Electric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 022 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 023 | BIGM | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 024 | BIGM | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 025 | BIGM | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 026 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 027 | BIGM | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 028 | BIGM | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 029 | BIGM | Standard Electric | Back In | Gravel | — | 15 ft | 8 | ♿ 🐾 |
| 030 | BIGM | Standard Electric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 031 | BIGM | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 032 | BIGM | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 033 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 034 | BIGM | Standard Electric | Pull Through | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 035 | BIGM | Standard Electric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 036 | BIGM | Standard Nonelectric | Back In | Gravel | — | 15 ft | 8 | ♿ 🐾 |
| 037 | BIGM | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 038 | BIGM | Standard Electric | Back In | Gravel | — | 15 ft | 8 | ♿ 🐾 |
| 039 | BIGM | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 040 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 041 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 042 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 043 | BIGM | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 044 | BIGM | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 045 | BIGM | Tent Only Nonelectric | Back In | Gravel | — | 15 ft | 8 | ♿ 🐾 |
| 046 | BIGM | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 047 | BIGM | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 048 | BIGM | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 049 | BIGM | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 050 | BIGM | Standard Nonelectric | Back In | Gravel | — | 15 ft | 8 | ♿ 🐾 |
| 162 | BIRC | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 163 | BIRC | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 164 | BIRC | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 165 | BIRC | Tent Only Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 166 | BIRC | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 167 | BIRC | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 168 | BIRC | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 075 | BROO | Tent Only Nonelectric | — | Gravel | Hike In | — | 8 | 🐾 |
| 076 | BROO | Tent Only Nonelectric | — | Gravel | Hike In | — | 8 | 🐾 |
| 077 | BROO | Standard Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 078 | BROO | Tent Only Nonelectric | — | Gravel | — | — | 8 | |
| 079 | BROO | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 080 | BROO | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 081 | BROO | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| 082 | BROO | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| 083 | BROO | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| 084 | BROO | Tent Only Nonelectric | Back In | Gravel | Hike In | 45 ft | 8 | 🐾 |
| 085 | BROO | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 086 | BROO | Tent Only Nonelectric | — | Gravel | Hike In | — | 8 | 🐾 |
| 087 | BROO | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 088 | BROO | Tent Only Nonelectric | — | Gravel | Hike In | — | 8 | 🐾 |
| 089 | BROO | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 090 | BROO | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 091 | BROO | Standard Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 169 HOST | ENDL | Management | Back In | Gravel | — | 45 ft | 8 | |
| 170 | ENDL | Tent Only Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 171 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 172 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 173 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 174 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 175 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 176 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 177 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 178 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 179 | ENDL | Tent Only Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 180 | ENDL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 125 | HAYE | Standard Nonelectric | Back In | — | — | 45 ft | 8 | 🐾 |
| 126 | HAYE | Standard Nonelectric | Back In | — | — | 45 ft | 8 | 🐾 |
| 127 | HAYE | Standard Electric | Back In | Gravel | — | 45 ft | 8 | |
| 128 | HAYE | Standard Electric | Back In | — | — | 20 ft | 8 | ♿ 🐾 |
| 129 | HAYE | Standard Nonelectric | Back In | — | — | 45 ft | 8 | 🐾 |
| 130 | HAYE | Standard Electric | Back In | — | — | 20 ft | 8 | ♿ 🐾 |
| 131 | HAYE | Standard Nonelectric | Back In | — | — | 45 ft | 8 | 🐾 |
| 132 | HAYE | Standard Electric | Back In | — | — | 20 ft | 8 | ♿ 🐾 |
| 133 | HAYE | Standard Nonelectric | Back In | — | — | 45 ft | 8 | 🐾 |
| 134 | HAYE | Standard Electric | Back In | — | — | 20 ft | 8 | ♿ 🐾 |
| 135 | HAYE | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | |
| 136 | HAYE | Standard Electric | Back In | — | — | 20 ft | 8 | ♿ 🐾 |
| 110 | HIGF | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | ♿ 🐾 |
| 111 | HIGF | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 112 | HIGF | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 113 | HIGF | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 114 | HIGF | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 115 | HIGF | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 098 HOST | HIGW | Management | Back In | Gravel | — | 45 ft | 8 | |
| 099 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 100 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 101 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 102 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 103 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 104 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 105 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 106 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 107 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 108 | HIGW | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | |
| 109 | HIGW | Tent Only Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 159 | HOME | Standard Electric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 160 | HOME | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 154 | IMPV | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | |
| 155 | IMPV | Standard Nonelectric | Back In | — | — | 25 ft | 8 | 🐾 |
| 156 | IMPV | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 157 | IMPV | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 092 | LITT | Standard Electric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 093 | LITT | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 094 | LITT | Standard Electric | Back In | Gravel | — | 35 ft | 8 | ♿ 🐾 |
| 095 | LITT | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | ♿ 🐾 |
| 096 | LITT | Standard Electric | Back In | Gravel | — | 35 ft | 8 | ♿ 🐾 |
| 097 | LITT | Standard Electric | Back In | Gravel | — | 35 ft | 8 | ♿ 🐾 |
| 116 | MIDW | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 117 | MIDW | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 118 | MIDW | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 119 | MIDW | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 120 | MIDW | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 121 | MIDW | Standard Nonelectric | Back In | — | — | 30 ft | 8 | ♿ 🐾 |
| 122 | MIDW | Standard Nonelectric | Back In | — | — | 45 ft | 8 | 🐾 |
| 123 | MIDW | Management | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 137 | RIVE | Standard Electric | Back In | Gravel | — | 45 ft | 8 | ♿ 🐾 |
| 138 | RIVE | Standard Electric | Back In | Gravel | — | 40 ft | 8 | ♿ 🐾 |
| 139 | RIVE | Standard Electric | Back In | Gravel | — | 20 ft | 8 | ♿ 🐾 |
| 140 | RIVE | Standard Electric | Back In | Gravel | — | 45 ft | 8 | ♿ 🐾 |
| 141 | RIVE | Standard Electric | Back In | — | — | 25 ft | 8 | ♿ 🐾 |
| 142 | RIVE | Standard Electric | Back In | Gravel | — | 45 ft | 8 | ♿ 🐾 |
| 143 | RIVE | Standard Electric | Back In | — | — | 35 ft | 8 | ♿ 🐾 |
| 145 | RIVE | Standard Electric | Back In | — | — | 35 ft | 8 | ♿ 🐾 |
| 146 | RIVE | Standard Electric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 147 | RIVE | Standard Electric | Back In | — | — | 30 ft | 8 | ♿ 🐾 |
| 148 | RIVE | Standard Electric | Back In | — | — | 20 ft | 8 | ♿ 🐾 |
| 149 | RIVE | Standard Electric | Back In | Gravel | — | 12 ft | 8 | ♿ 🐾 |
| 150 | RIVE | Tent Only Nonelectric | Back In | Gravel | Hike In | 45 ft | 8 | 🐾 |
| 151 | RIVE | Tent Only Nonelectric | Back In | Gravel | Hike In | 45 ft | 8 | 🐾 |
| 152 | RIVE | Tent Only Nonelectric | Back In | Gravel | Hike In | 45 ft | 8 | 🐾 |
| 153 | RIVE | Tent Only Nonelectric | Back In | Gravel | Hike In | 45 ft | 8 | 🐾 |
| 052 HOST | SPRU | Management | Back In | Gravel | — | 45 ft | 8 | |
| 053 | SPRU | Standard Nonelectric | — | Gravel | — | — | 8 | ♿ 🐾 |
| 054 | SPRU | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | |
| 055 | SPRU | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | |
| 056 | SPRU | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | |
| 057 | SPRU | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | |
| 058 | SPRU | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | |
| 059 | SPRU | Tent Only Nonelectric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 060 | SPRU | Tent Only Nonelectric | Back In | Gravel | Hike In | 45 ft | 8 | 🐾 |
| 061 | SPRU | Tent Only Nonelectric | Back In | Gravel | Hike In | 45 ft | 8 | 🐾 |
| 062 | SPRU | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 063 | SPRU | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 064 | SPRU | Tent Only Nonelectric | Back In | Gravel | Hike In | — | 8 | 🐾 |
| 065 | SPRU | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 066 | SPRU | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 067 | SPRU | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 068 | SPRU | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 069 | SPRU | Tent Only Nonelectric | — | Gravel | Hike In | — | 8 | 🐾 |
| 070 | SPRU | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 071 | SPRU | Standard Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 072 | SPRU | Standard Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 073 | SPRU | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 074 | SPRU | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
44.33278, -71.21944 · 44°19'58.0"N 71°13'10.0"W
Typically 79°F in Jul, down to 27°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 27 | 30 | 39 | 52 | 67 | 74 | 79 | 78 | 70 | 57 | 44 | 33 |
| Low °F | 6 | 7 | 16 | 29 | 42 | 50 | 55 | 52 | 44 | 34 | 25 | 14 |
| Precip in | 3.1 | 2.5 | 2.9 | 3.5 | 3.6 | 4.2 | 4.2 | 4.0 | 3.5 | 4.9 | 3.5 | 3.3 |
1991–2020 averages from the nearest NOAA station, 4.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Dolly Copp also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Dolly Copp's operator.
Accessibility:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments