Campground · Nebraska · 91 bookable sites ·
Managed by the US Army Corps of Engineers
Harlan County Lake (Recreation Reservoir) · Open Access

Not recorded upstream: fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | MCOV | Management | Back In | Gravel | 70 ft | 8 | 🐾 |
| 002 | MCOV | Standard Nonelectric | Back In | Gravel | 75 ft | 8 | 🐾 |
| 003 | MCOV | Standard Nonelectric | Back In | Gravel | 90 ft | 8 | 🐾 |
| 005 | MCOV | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 006 | MCOV | Standard Nonelectric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 007 | MCOV | Standard Nonelectric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 008 | MCOV | Standard Nonelectric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 009 | MCOV | Standard Nonelectric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 00A | MCOV | Management | Back In | Gravel | 75 ft | 8 | 🐾 |
| 00C | MCOV | Management | Back In | Gravel | 60 ft | 8 | 🐾 |
| 00D | MCOV | Management | Back In | Gravel | 55 ft | 8 | 🐾 |
| 010 | MCOV | Standard Nonelectric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 013 | MCOV | Standard Nonelectric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 015 | MCOV | Standard Nonelectric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 016 | MCOV | Standard Nonelectric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 017 | MCOV | Standard Nonelectric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 019 | MCOV | Standard Nonelectric | Back In | Gravel | 85 ft | 8 | 🐾 |
| 021 | MCOV | Standard Nonelectric | Back In | Gravel | 120 ft | 8 | 🐾 |
| 022 | MCOV | Standard Nonelectric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 023 | MCOV | Standard Nonelectric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 024 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 025 | MCOV | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 026 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 027 | MCOV | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 028 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 029 | MCOV | Standard Electric | Back In | Gravel | 75 ft | 8 | 🐾 |
| 030 | MCOV | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 031 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 032 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 033 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 034 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 035 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 036 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 037 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 038 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 039 | MCOV | Standard Electric | Back In | Gravel | 110 ft | 8 | 🐾 |
| 040 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 041 | MCOV | Standard Electric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 042 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 044 | MCOV | Standard Electric | Back In | Gravel | 75 ft | 8 | 🐾 |
| 045 | MCOV | Standard Electric | Back In | Gravel | 75 ft | 8 | 🐾 |
| 046 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 048 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 050 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 052 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 054 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 056 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 057 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 058 | MCOV | Standard Electric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 062 | MCOV | Standard Nonelectric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 063 | MCOV | Standard Nonelectric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 064 | MCOV | Standard Nonelectric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 065 | MCOV | Standard Nonelectric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 075 | MCOV | Standard Nonelectric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 076 | MCOV | Standard Nonelectric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 077 | MCOV | Standard Nonelectric | — | Gravel | 50 ft | 8 | 🐾 |
| 078 | MCOV | Standard Nonelectric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 079 | MCOV | Standard Nonelectric | Back In | Gravel | 115 ft | 8 | 🐾 |
| 080 | MCOV | Standard Nonelectric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 081 | MCOV | Standard Nonelectric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 082 | MCOV | Standard Nonelectric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 083 | MCOV | Standard Nonelectric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 084 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 085 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 086 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 087 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 088 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 089 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 090 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 091 | MCOV | Standard Electric | Back In | Gravel | 75 ft | 8 | 🐾 |
| 092 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 093 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 094 | MCOV | Standard Electric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 095 | MCOV | Standard Electric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 096 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 097 | MCOV | Standard Electric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 098 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 099 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 100 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 101 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 102 | MCOV | Standard Electric | Back In | Gravel | 90 ft | 8 | 🐾 |
| 103 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 104 | MCOV | Management | Back In | Gravel | 75 ft | 8 | 🐾 |
| 105 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 106 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 107 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 108 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 109 | MCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 110 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 111 | MCOV | Standard Electric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 112 | MCOV | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 113 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 114 | MCOV | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 115 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 116 | MCOV | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| GC-1 | MCOV | Management | Back In | Gravel | — | 75 | 🐾 |
| GC-2 | MCOV | Management | Back In | Gravel | — | 75 | 🐾 |
| GC-3 | MCOV | Management | Back In | Paved | — | 125 | 🐾 |
| Methodist Cove Shelter | MCOV | Group Shelter Electric | Back In | Paved | 75 ft | 50 | ♿ 🐾 |
40.08694, -99.31556 · 40°5'13.0"N 99°18'56.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 0.5 | 0.7 | 1.4 | 2.6 | 4.0 | 3.8 | 3.8 | 3.3 | 1.9 | 2.1 | 0.9 | 0.7 |
1991–2020 averages from the nearest NOAA station, 2.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments