Campground · North Carolina · 37 bookable sites ·
Managed by the USDA Forest Service
Pisgah National Forest (NF) · Open Access

Not recorded upstream: fire pits.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | River | Standard Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | — | 8 | 🐾 |
| 002 | River | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | — | 8 | 🐾 |
| 003 | River | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | — | 8 | 🐾 |
| 004 | River | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | — | 8 | 🐾 |
| 005 | River | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | — | 8 | 🐾 |
| 006 | River | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | Riverfront | — | 8 | 🐾 |
| 007 | River | Standard Nonelectric | Parallel | Gravel | Slight | Hike In | Riverfront | — | 8 | 🐾 |
| 008 | River | Standard Nonelectric | Parallel | Gravel | Slight | Hike In | Riverfront | — | 8 | 🐾 |
| 009 | River | Standard Nonelectric | Parallel | Gravel | Slight | Hike In | — | — | 8 | 🐾 |
| 010 | River | Standard Electric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 011 | River | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 012 | River | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 013 | River | Management | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 014 | River | Management | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 015 | River | Management | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 016 | River | Management | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 017 | River | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 018 | Upper | Standard Electric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 020 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 021 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 022 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 023 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 024 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 025 | Upper | Standard Electric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 027 | Upper | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | — | — | 8 | 🐾 |
| 028 | Upper | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | — | 8 | 🐾 |
| 029 | Upper | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | — | — | 8 | 🐾 |
| 030 | Upper | Standard Nonelectric | — | Gravel | Moderate | Hike In | — | — | 8 | 🐾 |
| 031 | Upper | Tent Only Nonelectric | Pull Through | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 032 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 033 | Upper | Tent Only Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 034 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 035 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 036 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 037 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 038 | Upper | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | — | 8 | 🐾 |
| 039 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 040 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 041 | Upper | Standard Nonelectric | Pull Through | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 042 | Upper | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
| 043 | Upper | Standard Nonelectric | Pull Through | Gravel | Slight | Drive In | — | — | 8 | 🐾 |
35.75272, -82.22114 · 35°45'9.8"N 82°13'16.1"W
Typically 67°F in Jul, down to 34°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 34 | 36 | 41 | 50 | 58 | 64 | 67 | 66 | 61 | 54 | 45 | 38 |
| Low °F | 17 | 19 | 24 | 32 | 41 | 49 | 52 | 51 | 46 | 37 | 28 | 21 |
| Precip in | 7.5 | 5.6 | 7.2 | 6.5 | 6.1 | 5.5 | 6.9 | 7.7 | 8.8 | 6.3 | 6.2 | 6.9 |
1991–2020 averages from the nearest NOAA station, 2.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments