Campground · Montana · 41 bookable sites ·
Managed by the USDA Forest Service
Flathead National Forest (NF) · Open Access

This recreation area is located near the village of Swan Lake at the north end of the scenic Swan Valley in northwest Montana. The campground consists of two loops. Ponderosa Loop offers open, large sites with plenty of space, while sites at Birch Loop are shaded and more clustered together. There is also a reservable group site which accomodates up to 100 people. Here, we have 38 rentable sites. 24 sites are reservable and 14 sites are for our walk-up visitors. The stay limit is 16 consecutive days.
Campers and day-use visitors have access to a boat ramp and a beach. Both power and non-motorized boating is permitted.
This campground also offers Kayak, Paddleboard and Canoe rentals and firewood for sale.
Anglers can fish for several kinds of trout as well as Kokanee salmon and Northern Pike. Bike lanes wind throughout the campground.
The campground has 38 family-sized campsites and large group site with paved parking areas, fire rings and picnic tables. Drinking water and vault toilets are available. There is no dump station at this campground but there is a fill station as you enter the park on the right just passed the Pay Kiosk.
Some sites are available on a first-come, first-served basis. If you want to move your reservation to a first-come, first serve (walk in) site upon arrival, you will have to pay for the new spot as you held a reservable spot that fellow campers were not able to book online.
Please cancel 4 days prior. For day of arrival cancellations please call Leona at 406- 210-8199 so we can get the information to the Campground Host. All Considerations will be made after your original reservation dates have passed.
*No shows have no chance of a refund.
Not recorded upstream: electric hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| G1 | A Loop | Group Standard Nonelectric | Back In | Paved | — | — | 48 ft | 100 | 🐾 |
| 001 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 002 | BIRC | Standard Nonelectric | Back In | Paved | — | — | 44 ft | 8 | 🐾 |
| 003 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 004 | BIRC | Standard Nonelectric | Back In | Paved | — | — | 58 ft | 8 | 🐾 |
| 005 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 006 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 007 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 008 | BIRC | Standard Nonelectric | Back In | Paved | — | — | 55 ft | 8 | 🐾 |
| 009 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 010 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 011 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 012 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 013 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 014 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | ♿ 🐾 |
| 015 | BIRC | Standard Nonelectric | Back In | Paved | — | — | — | 8 | 🐾 |
| 016 | BIRC | Tent Only Nonelectric | Back In | Gravel | — | — | — | 8 | 🐾 |
| D1 | Day Use | Group Picnic Area | Pull Through | Paved | — | Lakefront | — | 100 | 🐾 |
| 017 | POND | Standard Nonelectric | Pull Through | Gravel | Slight | — | 75 ft | 8 | 🐾 |
| 018 | POND | Standard Nonelectric | Back In | Gravel | Slight | — | 45 ft | 8 | 🐾 |
| 019 | POND | Standard Nonelectric | Back In | Paved | Slight | — | 53 ft | 8 | 🐾 |
| 020 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 021 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 022 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 023 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 024 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 025 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 026 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 027 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 028 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 029 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 030HOST | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 031 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 032 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 033 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 034 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 035 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 036 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 037 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 038 | POND | Standard Nonelectric | Back In | Paved | Slight | — | — | 8 | 🐾 |
| 039 | POND | Standard Nonelectric | Back In | Gravel | Slight | — | 55 ft | 8 | 🐾 |
| Double Occupancy, S&P | S&P | Management | Back In | Paved | Slight | — | 53 ft | 8 | 🐾 |
| Single Occupancy, S&P | S&P | Management | Back In | Paved | Slight | — | 53 ft | 8 | 🐾 |
47.93639, -113.85056 · 47°56'11.0"N 113°51'2.0"W
Typically 82°F in Jul, down to 30°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 31 | 36 | 45 | 54 | 64 | 71 | 82 | 82 | 70 | 55 | 39 | 30 |
| Low °F | 18 | 18 | 26 | 31 | 38 | 44 | 48 | 46 | 39 | 32 | 26 | 20 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 1.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
To Make Reservations by phone please call: 1-877-444-6777 Individual Site Reservations: $22.00 per camper unit per night. Camping unit is tent, trailer, motorhome, mobile sleeping unit, etc. If you have an additional camping unit in your spot, please be ready to pay the addtional $22 per nite (cash of check only) to the host or in the fee tube. Guests must arrive and check in with the campground host by 11 a.m. the day following your arrival or risk forfeiture of fees and the site may be given to another camper. You are allowed two motorized vehicles per site, the first vehicle is included in the site fee and an extra vehicle charge of $5.00/day per vehicle will be collected upon arrival at the campground. Group Site Reservation (G1): 1 - 25 people - $200/night 26 - 50 people - $250/night 51 - 75 people - $300/night 76 - 100 people - $350/night There is no extra vehicle charge in the group site. Starting in 2025, there will be a $100/night non-refundable down payment fee to reserve the group site. The remaining balance will be due 30 days prior to arrival.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Swan Lake Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Swan Lake Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-06-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments