Campground · Michigan · 37 bookable sites ·
Managed by the USDA Forest Service

Planning a trip to the Black River Harbor Campground? Watch for Alerts at the top of the page for any Alerts regarding this facility.
Black River Campground is adjacent to the Black River Harbor Recreation Area. The recreation area includes a pavilion, harbor and a large picnic area. The area provides for many opportunities for fishing, boating, backpacking, hiking, bird watching, photography and beautiful scenery for relaxation in the outdoors.
The campground is adjacent to the Black River Harbor Recreation Area. The Harbor offers one of the area's few access points to Lake Superior, with boating and fishing being a major summer time activity. Fishing charters are available at the harbor dock area. The boat ramp can accommodate almost any craft trailered in. Parking for trucks and boat trailers is ample. The area has many trails that follow the Black River leading you to the many waterfalls along the river. The recreation area has a large grassy area for picnics.
The Black River Campground has 38 available campsites that can accommodate RVs, campers or tents. There are two concrete vault toilet buildings at either end of the campground. All campsites are wooded with partial shade and have a generous area to spread out in. There are five campsites that are within a few hundred feet of Lake Superior.
Cancellations
No Show
Staff will hold a campsite until check-out time on the day following the arrival date.
For more information about rules and reservation policies, visit the Recreaiton.gov Rules and Reservations Policy page.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 1:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 002 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 003 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 004 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 005 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 006 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 007 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 008 | Main Loop | Management | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 009 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 010 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 011 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 012 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 013 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 014 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 015 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 016 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 017 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 018 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 019 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 020 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 021 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 022 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 023 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 024 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 025 | Main Loop | Management | Back In | Gravel | Slight | Lakefront | — | 8 | 🐾 |
| 026 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 027 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 028 | Main Loop | Management | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 029 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 030 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 031 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 032 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 033 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 034 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 035 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 036 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 037 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 038 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 039 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
| 040 | Main Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 8 | 🐾 |
46.67028, -90.04972 · 46°40'13.0"N 90°2'59.0"W
Typically 77°F in Jul, down to 20°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 20 | 26 | 37 | 49 | 64 | 73 | 77 | 76 | 68 | 53 | 38 | 26 |
| Low °F | 2 | 4 | 14 | 27 | 40 | 50 | 55 | 52 | 46 | 34 | 23 | 11 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 14.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Camping Fee $22.00 per night per campsite Pass Discounts Golden Age/Interagency Senior and Access Passes are accepted at this campground. You must present pass for discount to be honored. Reservation Fee $8.00 per reservation if made on-line $9.00 per reservation if made through the call center The reservation fee is non-refundable. Day Use There is a day use fee associated with day use area and boat landing from May 15 – October 15, of $5 per day per vehicle, or an annual pass for $30 per vehicle. The annual pass covers Lake Ottawa Recreation Area, Black River Harbor Recreation Area, Marion Lake boat landing, Bobcat Lake day use and boat landing, Henry Lake, Pomeroy Lake, Norway Lake day use, Perch Lake, Lake Ste Kathryn, and Courtney Lake day use and boat landing. Please plan accordingly to ensure you can pay the daily fee at the self-registration fee tube. If you would like to purchase an annual pass, they are available from the on-site campground host. If you have additional questions, contact Camp Host, LLC at 906-661-8870. Day use fees will not be charged to those who have already paid for a campground campsite.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Black River Harbor Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Black River Harbor Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-06-06.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments