Campground · Maryland · 10 bookable sites ·
Managed by the National Park Service
Chesapeake and Ohio Canal National Historical Park (National Historical Park) · Restricted Access

The Fifteen Mile Creek Campground is located at Mile 140 on the C&O Canal Towpath, in the town of Little Orleans upstream of Hancock and downstream of Paw Paw, WV, on the Maryland side of the of the Potomac River. The campsites are drive-in, large enough to park a small fifth wheel/travel trailer/RV/pop-out with a 20' ft. maximum. Alcoholic beverages are prohibited.
Greenridge State Forest and Billmeyer Wildlife Management Area are state managed areas available for additional activities. This area is remote.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 1:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 02 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 03 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 04 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 05 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 06 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 07 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 08 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 09 | Fifteen Mile Creek Campsite | Standard Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 10 | Fifteen Mile Creek Campsite | Group Tent Only Area Nonelectric | — | — | Hike In | Riverfront | — | 30 | 🐾 |
From Hagerstown: Take I-70 W to I-68 W. Take Exit 68 towards Little Orleans. Follow Orleans Rd for 4 miles. Make a left on High Germany Rd. and it will dead end at the campground.
From Cumberland: Take I-68 east for 25 miles to exit 68 and then follow Orleans Road for 4 miles. Make a left on High Germany Rd and it will dead end in the park.
RV and Oversized Vehicle Warning: Do not use GPS as it will try to take you through a low clearance tunnel. After taking Exit 68, stay on Orleans Rd for 3 miles then turn left onto High Germany Rd. at the intersection of Mountain Rd, High Germany Rd, and Orleans Rd. Stay on High Germany Rd for 3 miles. Campsite will be on the left.
39.62473, -78.38484 · 39°37'29.0"N 78°23'5.4"W
Typically 85°F in Jul, down to 40°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 40 | 43 | 52 | 64 | 73 | 81 | 85 | 83 | 77 | 66 | 54 | 44 |
| Low °F | 21 | 23 | 30 | 40 | 49 | 58 | 62 | 60 | 53 | 42 | 32 | 25 |
| Precip in | 3.6 | 2.2 | 3.0 | 3.5 | 4.4 | 4.9 | 4.3 | 3.1 | 4.4 | 3.4 | 2.6 | 3.3 |
1991–2020 averages from the nearest NOAA station, 9.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments