Campground · Louisiana · 40 bookable sites ·
Managed by the USDA Forest Service
Kisatchie National Forest (NF) · Open Access

All campsites are available for reservations on Recreation.gov for up to 6 months. If you choose not pre-book a reservation online, you will need to download the free Recreation.gov mobile app https://www.recreation.gov/mobile-app prior to your arrival as some remote areas have limited or no cellular service. Once you choose a site that is not booked, you may book the site of your choosing online.
Camping, hiking, biking, fishing, boating, seasonal swim beach.
Restrooms, hot showers, playground
2,600-acre Kincaid Lake
Valentine Lake Campground, Loran Campground, Camp Claiborne Multi-Use trails, Wild Azalea trail, Kincaid trails, Boat Ramps
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | A | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | 🐾 |
| 02 | A | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 03 | A | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | 🐾 |
| 04 | A | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | 🐾 |
| 05 | A | Rv Electric | Back In | Paved | Moderate | — | — | 6 | ♿ 🐾 |
| 06 | A | Rv Electric | Parallel | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 07 | A | Rv Electric | Back In | Paved | Slight | — | 10 ft | 12 | ♿ 🐾 |
| 09 | A | Rv Electric | Back In | Paved | Slight | Lakefront | 10 ft | 6 | 🐾 |
| 10 | A | Rv Electric | Back In | Paved | Severe | — | — | — | 🐾 |
| 11 | A | Rv Electric | Back In | Paved | Severe | Lakefront | 10 ft | 6 | 🐾 |
| 12 | A | Rv Electric | Back In | Paved | Slight | Lakefront | — | 12 | ♿ 🐾 |
| 13 | A | Rv Electric | Back In | Paved | Slight | — | — | 6 | ♿ 🐾 |
| 15 | B | Rv Electric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 16 | B | Rv Electric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 17 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 18 | B | Rv Electric | Back In | Paved | Slight | — | — | 6 | ♿ 🐾 |
| 19 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | 🐾 |
| 20 | B | Rv Electric | Back In | Paved | Slight | — | — | 6 | ♿ 🐾 |
| 21 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | 🐾 |
| 22 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | 🐾 |
| 23 | B | Rv Electric | Back In | Paved | Slight | Lakefront | 10 ft | 6 | 🐾 |
| 24 | B | Rv Electric | Back In | Paved | Slight | — | — | 6 | ♿ 🐾 |
| 25 | B | Rv Electric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 26 | B | Rv Electric | Back In | Paved | Moderate | — | 57 ft | 6 | 🐾 |
| 27 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | 🐾 |
| 28 | B | Rv Electric | Back In | Paved | Slight | — | — | 12 | ♿ 🐾 |
| 29 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 12 | ♿ 🐾 |
| 30 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 12 | ♿ 🐾 |
| 31 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 12 | ♿ 🐾 |
| 32 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 33 | B | Rv Electric | Pull Through | Paved | — | — | 10 ft | 6 | ♿ 🐾 |
| 34 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 12 | ♿ 🐾 |
| 35 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 12 | ♿ 🐾 |
| 36 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 37 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 38 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 39 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 12 | ♿ 🐾 |
| 40 | B | Rv Electric | Back In | Paved | Slight | — | 10 ft | 6 | ♿ 🐾 |
| 41 | B | Rv Electric | Back In | Paved | Slight | — | — | 6 | ♿ 🐾 |
| Kincaid Pavilion | Day | Group Shelter Electric | — | — | — | Lakefront | — | 75 | ♿ 🐾 |
| ScanPay 4 | Scan and Pay | Management | — | — | — | — | — | — |
31.25837, -92.63002 · 31°15'30.1"N 92°37'48.1"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.6 | 5.9 | 5.2 | 4.9 | 5.4 | 4.7 | 4.6 | 3.5 | 5.2 | 4.9 | 5.7 | 5.7 |
1991–2020 averages from the nearest NOAA station, 6.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments