Campground · Kentucky · 60 bookable sites ·
Managed by the US Army Corps of Engineers
Green Rv Recreation Area (Recreation Area) · Open Access

Pikes Ridge Campground is a shoreline campground, offering 60 campsites, 20 of which have water and electric hookups. Several waterfront campsites are available, providing convenient lake access. A playground, hiking trail and swimming beach offer additional recreation opportunities within the campground. A boat ramp, courtesy dock, several docks to tie up boats, a fishing pier, parking area, and showerhouse are also all located within the campground.
The Corps of Engineers Visitor Center and the Historical Civil War Atkinson-Griffin Log Cabin are located about 24 miles from Pikes Ridge, near the Green River Lake Dam.
Several historical attractions and National Parks are located within an hour of Green River Lake, including the birthplace of Abraham Lincoln and Mammoth Cave National Park.
Not recorded upstream: sewer hookups, grills.
Check-in 5:00 PM · Check-out 4:30 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | A | Standard Electric | Back In | Gravel | Lakefront | 66 ft | 6 | 🐾 |
| 02 | A | Standard Electric | Back In | Gravel | Lakefront | 62 ft | 6 | 🐾 |
| 03 | A | Standard Electric | Back In | Gravel | Lakefront | 57 ft | 6 | 🐾 |
| 04 | A | Standard Electric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| 05 | A | Standard Electric | Back In | Gravel | Lakefront | 67 ft | 6 | 🐾 |
| 06 | A | Standard Electric | Back In | Gravel | Lakefront | 49 ft | 6 | 🐾 |
| 07 | A | Standard Electric | Back In | Gravel | Lakefront | 84 ft | 6 | 🐾 |
| 08 | A | Standard Electric | Back In | Gravel | Lakefront | 66 ft | 6 | 🐾 |
| 09 | A | Standard Electric | Back In | Gravel | Lakefront | 78 ft | 6 | 🐾 |
| 10 | A | Standard Electric | Back In | Gravel | Lakefront | 75 ft | 6 | 🐾 |
| 11 | A | Standard Electric | Back In | Gravel | Lakefront | 73 ft | 6 | 🐾 |
| 12 | A | Standard Electric | Back In | Gravel | Lakefront | 73 ft | 6 | 🐾 |
| 13 | A | Standard Electric | Back In | Gravel | Lakefront | 82 ft | 6 | 🐾 |
| 14 | A | Standard Electric | Back In | Gravel | Lakefront | 91 ft | 6 | 🐾 |
| 15 | A | Standard Electric | Back In | Gravel | Lakefront | 83 ft | 6 | 🐾 |
| 16 | A | Standard Electric | Back In | Gravel | Lakefront | 70 ft | 6 | 🐾 |
| 17 | A | Standard Electric | Back In | Gravel | Lakefront | 74 ft | 6 | 🐾 |
| 18 | A | Standard Electric | Back In | Gravel | — | 90 ft | 6 | 🐾 |
| 19 | A | Standard Electric | Back In | Gravel | — | 90 ft | 6 | 🐾 |
| 20 | B | Standard Electric | Back In | Gravel | — | 62 ft | 6 | 🐾 |
| 21 | B | Standard Nonelectric | Back In | Gravel | Lakefront | 52 ft | 6 | 🐾 |
| 22 | B | Standard Nonelectric | Back In | Gravel | Lakefront | 75 ft | 6 | 🐾 |
| 23 | B | Standard Nonelectric | Back In | Gravel | — | 70 ft | 6 | 🐾 |
| 24 | B | Standard Nonelectric | Back In | Gravel | — | 78 ft | 6 | 🐾 |
| 25 | B | Standard Nonelectric | Back In | Gravel | — | 73 ft | 6 | 🐾 |
| 26 | B | Standard Nonelectric | Back In | Gravel | — | 75 ft | 6 | 🐾 |
| 27 | B | Standard Nonelectric | Pull Through | Gravel | — | 95 ft | 6 | 🐾 |
| 28 | C | Standard Nonelectric | Pull Through | Paved | — | 95 ft | 6 | ♿ 🐾 |
| 29 | C | Standard Nonelectric | Pull Through | Gravel | — | 97 ft | 6 | ♿ 🐾 |
| 30 | C | Standard Nonelectric | Back In | Gravel | — | 62 ft | 6 | 🐾 |
| 31 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 76 ft | 6 | 🐾 |
| 32 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 83 ft | 6 | 🐾 |
| 33 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 84 ft | 6 | 🐾 |
| 34 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 53 ft | 6 | 🐾 |
| 35 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 76 ft | 6 | 🐾 |
| 36 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 72 ft | 6 | 🐾 |
| 37 | C | Standard Nonelectric | Pull Through | Gravel | Lakefront | 87 ft | 6 | 🐾 |
| 38 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 78 ft | 6 | 🐾 |
| 39 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 91 ft | 6 | 🐾 |
| 40 | C | Standard Nonelectric | Pull Through | Gravel | Lakefront | 89 ft | 6 | 🐾 |
| 41 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 83 ft | 6 | 🐾 |
| 42 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 73 ft | 6 | 🐾 |
| 43 | C | Standard Nonelectric | Back In | Gravel | — | 56 ft | 6 | 🐾 |
| 44 | C | Standard Nonelectric | Back In | Gravel | — | 65 ft | 6 | 🐾 |
| 45 | C | Standard Nonelectric | Back In | Gravel | — | 60 ft | 6 | 🐾 |
| 46 | C | Standard Nonelectric | Back In | Gravel | — | 59 ft | 6 | 🐾 |
| 47 | C | Standard Nonelectric | Back In | Gravel | — | 54 ft | 6 | 🐾 |
| 48 | C | Standard Nonelectric | Back In | Gravel | — | 62 ft | 6 | 🐾 |
| 49 | C | Standard Nonelectric | Back In | Gravel | — | 52 ft | 6 | 🐾 |
| 50 | C | Standard Nonelectric | Back In | Gravel | — | 71 ft | 6 | 🐾 |
| 51 | C | Standard Nonelectric | Back In | Gravel | — | 70 ft | 6 | 🐾 |
| 52 | C | Standard Nonelectric | Back In | Paved | — | 80 ft | 6 | ♿ 🐾 |
| 53 | C | Standard Nonelectric | Back In | Gravel | — | 71 ft | 6 | 🐾 |
| 54 | C | Standard Nonelectric | Back In | Gravel | — | 52 ft | 6 | 🐾 |
| 55 | C | Standard Nonelectric | Back In | Gravel | — | 75 ft | 6 | 🐾 |
| 56 | D | Standard Nonelectric | Back In | Gravel | — | — | 6 | 🐾 |
| 57 | D | Standard Nonelectric | Back In | Gravel | — | — | 6 | 🐾 |
| 58 | D | Standard Nonelectric | Back In | Gravel | — | — | 6 | 🐾 |
| 59 | D | Standard Nonelectric | Back In | Gravel | — | — | 6 | 🐾 |
| 60 | D | Standard Nonelectric | Back In | Gravel | — | — | 6 | 🐾 |
37.28056, -85.29167 · 37°16'50.0"N 85°17'30.0"W
Typically 88°F in Jul, down to 45°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 49 | 59 | 70 | 78 | 85 | 88 | 88 | 82 | 71 | 59 | 48 |
| Low °F | 26 | 28 | 34 | 43 | 54 | 63 | 67 | 65 | 57 | 44 | 34 | 29 |
| Precip in | 3.9 | 4.2 | 4.8 | 4.8 | 5.0 | 4.7 | 4.9 | 3.2 | 4.0 | 3.7 | 3.7 | 4.7 |
1991–2020 averages from the nearest NOAA station, 11.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-07-21.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments