Campground · Kansas · 39 bookable sites ·
Managed by the US Army Corps of Engineers
Tuttle Creek Recreation Area (Recreation Area) · Open Access

Tuttle Creek Lake's 11 parks, marina, 10,900 acres of water and 20,000 acres of land provide ample opportunities for outdoor recreation activities. Boating, fishing and hiking top the list.
Power boaters on Tuttle Creek Lake will enjoy the lake's large main body of water on calm days for water skiing and pleasure boating. Canoeists and kayakers will find River Pond below the dam a perfect place for paddling. The state park offers canoe, kayak, and paddleboat rentals.
Bald eagles, white-tailed deer, Canada geese, wild turkeys, crappie, walleye, channel catfish and other wildlife can be found at Tuttle Creek Lake. The lake's fish and wildlife resources provide sightseers, anglers and hunters ample opportunities for their sports.
The lake also boasts miles of hiking, biking, off-road vehicle and equestrian trails. The Blue River Trail, a one mile long loop in Outlet Park, provides excellent views of wildlife in all seasons. Click here to learn about additional trails around the lake.
Tuttle Creek Cove Campground offers 39 compact campsites on a scenic lakeshore setting. Showers, flush toilets and other modern amenities are provided.
Playgrounds and boat ramp are also available, making the area ideal for family trips or parties.
39 sites offer water and 50 amp electric hookups.
Not recorded upstream: sewer hookups.
Check-in 6:00 PM · Check-out 5:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | LS | Standard Electric | Back In | Gravel | Slight | 75 ft | 8 | 🐾 |
| 002 | LS | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 003 | LS | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 004 | LS | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 005 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 006 | LS | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 007 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 008 | LS | Standard Electric | Back In | Gravel | Slight | 85 ft | 8 | 🐾 |
| 009 | LS | Standard Electric | Back In | Gravel | — | 70 ft | 8 | 🐾 |
| 010 | LS | Standard Electric | Back In | Gravel | Slight | 85 ft | 8 | 🐾 |
| 011 | LS | Standard Electric | Back In | Gravel | — | 90 ft | 8 | 🐾 |
| 012 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 013 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 014 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 015 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 016 | LS | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 017 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 018 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 019 | LS | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 020 | LS | Standard Electric | Back In | Gravel | Slight | 80 ft | 8 | 🐾 |
| 021 | LS | Standard Electric | Back In | Gravel | Slight | 75 ft | 8 | 🐾 |
| 022 | LS | Standard Electric | Back In | Gravel | Slight | 20 ft | 8 | 🐾 |
| 023 | TP | Standard Electric | Back In | Gravel | Severe | 60 ft | 8 | 🐾 |
| 024 | TP | Standard Electric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 025 | TP | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 026 | TP | Standard Electric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 027 | TP | Standard Electric | Back In | Gravel | — | 58 ft | 8 | 🐾 |
| 028 | TP | Standard Electric | Back In | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 029 | TP | Standard Electric | Back In | Gravel | Severe | 62 ft | 8 | 🐾 |
| 030 | TP | Standard Electric | Back In | Gravel | Severe | 60 ft | 8 | 🐾 |
| 031 | TP | Standard Electric | Back In | Gravel | Moderate | 75 ft | 8 | 🐾 |
| 032 | TP | Standard Electric | Back In | Gravel | Slight | 75 ft | 8 | 🐾 |
| 033 | TP | Standard Electric | Back In | Gravel | Severe | 80 ft | 8 | 🐾 |
| 034 | TP | Standard Electric | Back In | Gravel | Severe | 78 ft | 8 | 🐾 |
| 035 | TP | Standard Electric | Back In | Gravel | Severe | 78 ft | 8 | 🐾 |
| 036 | TP | Standard Electric | Back In | Gravel | — | 72 ft | 8 | 🐾 |
| 037 | TP | Standard Electric | Back In | Gravel | — | 72 ft | 8 | ♿ 🐾 |
| 038 | TP | Standard Electric | Back In | Gravel | — | 72 ft | 8 | ♿ 🐾 |
| 039 | TP | Standard Electric | Back In | Gravel | — | 72 ft | 8 | ♿ 🐾 |
39.27714, -96.63088 · 39°16'37.7"N 96°37'51.2"W
Typically 90°F in Jul, down to 39°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 39 | 44 | 55 | 66 | 75 | 85 | 90 | 88 | 81 | 68 | 54 | 43 |
| Low °F | 16 | 20 | 30 | 41 | 52 | 62 | 67 | 65 | 55 | 42 | 30 | 20 |
| Precip in | 0.6 | 1.1 | 1.9 | 3.3 | 5.1 | 5.3 | 4.3 | 4.2 | 2.8 | 2.4 | 1.6 | 1.2 |
1991–2020 averages from the nearest NOAA station, 2.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments