Campground · Illinois · 64 bookable sites ·
Managed by the US Army Corps of Engineers

Opossum Creek Recreation Area has a quiet campground that sits on the western shore of Lake Shelbyville in the heart of central Illinois. The lake and surrounding land offer outdoor activities for people of all ages, including fishing, swimming, picnicking and simply relaxing.
Visit the Lake Shelbyville, U.S. Army Corps of Engineers for News Releases, Event Information, & Emergency Updates. https://www.facebook.com/LakeShelbyvilleUSACE
Visit it our USACE Lake Shelbyville Website for more information on Lake Shelbyville. https://www.mvs.usace.army.mil/Missions/Recreation/Lake-Shelbyville/
Opossum Creek Campground is 100% reservable. Most of the campsites have electricity and accommodate both RVs and tents, though there are several tent-only non-electric sites as well. Flush toilets, showers, a playground and dump station help create a comfortable camping environment.
Not recorded upstream: fire pits.
Check-in 5:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 00 | OPOSSUM CREEK | Management | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 01 | OPOSSUM CREEK | Management | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 02 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 65 ft | 8 | 🐾 |
| 03 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 70 ft | 8 | 🐾 |
| 04 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 70 ft | 8 | 🐾 |
| 05 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 65 ft | 8 | 🐾 |
| 06 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 07 | OPOSSUM CREEK | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| 08 | OPOSSUM CREEK | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 09 | OPOSSUM CREEK | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 10 | OPOSSUM CREEK | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 11 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | Lakefront | 60 ft | 8 | 🐾 |
| 12 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 13 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 14 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 15 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 16 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 17 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 18 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 19 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 20 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 65 ft | 8 | 🐾 |
| 21 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 22 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 23 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 100 ft | 8 | 🐾 |
| 24 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 25 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 26 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 27 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 28 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 29 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 32 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 34 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 70 ft | 8 | 🐾 |
| 35 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 37 | OPOSSUM CREEK | Tent Only Electric | — | — | — | — | 8 | 🐾 |
| 38 | OPOSSUM CREEK | Tent Only Electric | — | — | — | — | 8 | 🐾 |
| 39 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 40 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 41 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 42 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 43 | OPOSSUM CREEK | Tent Only Electric | — | — | Lakefront | — | 8 | 🐾 |
| 44 | OPOSSUM CREEK | Standard Electric | Pull Through | Gravel | — | 45 ft | 8 | 🐾 |
| 45 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 46 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 47 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| 48 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 49 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 50 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 51 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 52 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 54 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 65 ft | 8 | 🐾 |
| 55 | OPOSSUM CREEK | Management | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 56 | OPOSSUM CREEK | Management | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 57 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 58 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 59 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 60 | OPOSSUM CREEK | Management | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 62 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 63 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 64 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 55 ft | 16 | 🐾 |
| 67 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 68 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 69 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 71 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 73 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 74 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 75 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 76 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 77 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| 79 | OPOSSUM CREEK | Management | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 81 | OPOSSUM CREEK | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
39.44556, -88.77250 · 39°26'44.0"N 88°46'21.0"W
Typically 86°F in Jul, down to 36°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 36 | 41 | 52 | 64 | 74 | 83 | 86 | 85 | 80 | 67 | 52 | 41 |
| Low °F | 19 | 23 | 32 | 43 | 54 | 63 | 67 | 65 | 57 | 45 | 34 | 25 |
| Precip in | 2.6 | 2.1 | 2.7 | 4.3 | 4.7 | 4.7 | 4.1 | 3.4 | 3.1 | 3.6 | 3.7 | 2.6 |
1991–2020 averages from the nearest NOAA station, 2.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-05-15.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments