Campground · Georgia · 49 bookable sites ·
Managed by the US Army Corps of Engineers
Hartwell Recreation Area (Recreation Area) · Open Access

- Once your reservation has been created, there will be a $10.00 fee to cancel and a $10.00 fee to change your site or dates.
- Cancellations made the day before, or up to the day after your arrival date will also be charged the first nights use fee.
- Reserved campsites will be held until check out time ( 2 p.m.) on the day following your scheduled arrival date. If you do not arrive at campground by 2 p.m. to fulfill your reservation, your reservation will be cancelled and you will be assessed a $20 service fee and forfeit the first nights use fee.
- No-shows are charged a $20 fee plus the first nights use fee.
- If your reservation is for one night and you have been charged the first nights use fee, there is no $10 service fee.
Refunds:
- To insure fairness for all Recreation.gov customers, any reservation with departure dates outside the 6 or 12 month maximum window cannot be changed or cancelled until 18 days after the reservation is made.
- Refunds must be requested no later than 14 days after scheduled departure date. Refunds may be requested through Recreation One Stop Customer Service at 877-444-6777. Refunds for bank card payments will be issued as a credit to the original bank card. Cash and check purchases will be refunded by check and may take up to 8 weeks for approval and processing.
Not recorded upstream: sewer hookups.
Check-in 3:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | W1 | Standard Electric | Pull Through | Gravel | Drive In | — | 40 ft | 10 | 🐾 |
| 02 | W1 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 34 ft | 10 | 🐾 |
| 03 | W1 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 37 ft | 10 | 🐾 |
| 04 | W1 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 35 ft | 10 | 🐾 |
| 05 | W1 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 50 ft | 10 | 🐾 |
| 06 | W1 | Standard Electric | Pull Through | Gravel | Drive In | — | 50 ft | 10 | 🐾 |
| 07 | W1 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 38 ft | 10 | 🐾 |
| 08 | W1 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 29 ft | 10 | 🐾 |
| 18 | W18 | Standard Electric | Pull Through | Gravel | Drive In | — | 38 ft | 10 | 🐾 |
| 19 | W18 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 34 ft | 10 | 🐾 |
| 20 | W18 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 21 | W18 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 40 ft | 10 | 🐾 |
| 22 | W18 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 23 | W18 | Standard Electric | Pull Through | Gravel | Drive In | — | 30 ft | 10 | 🐾 |
| 24 | W24 | Standard Electric | Back In | Gravel | Drive In | — | 34 ft | 10 | 🐾 |
| 25 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 26 | W24 | Rv Electric | Pull Through | Paved | Drive In | — | 35 ft | 10 | ♿ 🐾 |
| 27 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 32 ft | 10 | 🐾 |
| 28 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 32 ft | 10 | 🐾 |
| 29 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 34 ft | 10 | 🐾 |
| 30 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 31 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 32 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 33 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 31 ft | 10 | 🐾 |
| 34 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 35 ft | 10 | 🐾 |
| 35 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 36 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 37 | W24 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 20 | 🐾 |
| 39 | W24 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 40 | W24 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 41 | W24 | Standard Electric | Back In | Gravel | Drive In | — | 29 ft | 10 | 🐾 |
| 42 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 35 ft | 20 | 🐾 |
| 44 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 28 ft | 10 | 🐾 |
| 45 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 46 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 28 ft | 10 | 🐾 |
| 47 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 38 ft | 10 | 🐾 |
| 48 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 49 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 50 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
| 51 | W42 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 37 ft | 10 | 🐾 |
| 09 | W9 | Rv Electric | Back In | Paved | Drive In | Lakefront | 44 ft | 10 | ♿ 🐾 |
| 10 | W9 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 40 ft | 10 | 🐾 |
| 11 | W9 | Standard Electric | Back In | Gravel | Drive In | — | 45 ft | 10 | 🐾 |
| 12 | W9 | Standard Electric | Pull Through | Gravel | Hike In | Lakefront | 28 ft | 10 | 🐾 |
| 13 | W9 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 36 ft | 10 | 🐾 |
| 14 | W9 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 15 | W9 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 30 ft | 10 | 🐾 |
| 16 | W9 | Standard Electric | Pull Through | Gravel | Drive In | Lakefront | 36 ft | 10 | 🐾 |
| 17 | W9 | Standard Electric | Back In | Gravel | Drive In | Lakefront | 33 ft | 10 | 🐾 |
Watsadler Campground Address: 286 Watsadler Road, Hartwell, Ga 30643.
From I-85 North in Georgia, take exit 177 onto Highway 77 towards Hartwell, Georgia. In Hartwell, take Hwy 29 North towards Anderson, South Carolina. Continue approximately 4 miles, take a Left onto Watsadler Road; entrance will be a short distance down on the right.
From I-85 South in South Carolina, take exit 14 (Hwy 187) and follow Hwy 187 until the 4-way stop with Hwy 29. Take a right onto Hwy 29 towards Hartwell, Georgia. After crossing into Georgia, continue approximately 1.5 miles and take a right onto Watsadler Road, campground will be a short distance down on the right.
34.34389, -82.84139 · 34°20'38.0"N 82°50'29.0"W
Typically 91°F in Jul, down to 53°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 53 | 57 | 64 | 73 | 81 | 88 | 91 | 89 | 83 | 74 | 64 | 56 |
| Low °F | 32 | 35 | 40 | 48 | 58 | 66 | 70 | 69 | 63 | 51 | 40 | 35 |
| Precip in | 4.5 | 4.2 | 4.9 | 3.6 | 3.5 | 4.4 | 4.3 | 4.5 | 3.9 | 3.6 | 4.1 | 4.9 |
1991–2020 averages from the nearest NOAA station, 0.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments