Campground · Arizona · 40 bookable sites ·
Managed by the USDA Forest Service
Tonto National Forest (NF) · Open Access

Schoolhouse Campground is located in close proximity to the eastern shores of Roosevelt Lake with an elevation of 2,100 feet. Roosevelt is Arizona's largest lake offering a number of great water based recreation opportunites such as fishing, motorized and non-motorized boating, and lakeside hiking.
Schoolhouse Campground offers easy access to Roosevelt Lake with a paved boat ramp. This provides excellent opportunities for boating, kayaking, canoeing, and other water-based recreation activites. Fishing is another popular activity where anglers fish for Largemouth and Small mouth Bass; Crappie; Sunfish; Channel and Flathead Catfish.
Other activities in this area include, hiking, biking, wildlife viewing, and photography.
This campground offers 40 campsites within Mesquite Loop, which can accomidate RVs, trailers, and multi-vehicle parking. Each individual campsite has the capacity to hold 10 individuals and 3 vehicles, while the double campsites can hold up to 20 individuals with 6 vehicles. Most sites offer pull through parking, a shade ramada, picnic tables, and campfire rings with grills. This site also offers fully accessible campsites with paved parking and stand-up grills.
Other amentities include a paved boat launch area for motorized and non-motorized boating, and vault toilets. Water is not available at this recreational area.
The campground loop provides spacious sites perfect for RVs and trailers with mesquite trees throughout, and views of the mountains and native Sonoran Desert plants and wildlife. This is a small campground ideal for individuals or families looking for a quiet area to get away.
Two National Scenic Byways (AZ Hwy 88 Apache Trail and AZ Hwy 288 Spines to Pines Highway). Roosevelt Dam, Tonto National Monument, the Arizona Trail, endless miles of jeep trails, Towns of Payson and Globe, Superstition, Sierra Ancha, and Four Peaks Wilderness'. Don't forget to stop by the Tonto Basin Environmental Center learn about the history of the area.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 12:00 PM · Check-out 10:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 166 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 167 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 168 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 169 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 170 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 171 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 172 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 173 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 174 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 175 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 176 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 177 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 178 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 179 | Mesquite | Standard Nonelectric | Pull Through | Paved | Slight | Lakefront | 50 ft | 10 | ♿ 🐾 |
| 180 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 181 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 182 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 183 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 184 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 185 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 186 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 187 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 188 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 189 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 190 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 191 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 192 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 193 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 194 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 195 | Mesquite | Standard Nonelectric | Back In | Paved | Slight | Lakefront | 50 ft | 10 | ♿ 🐾 |
| 196 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 197 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 198 | Mesquite | Standard Nonelectric | Pull Through | Paved | Slight | Lakefront | 50 ft | 10 | ♿ 🐾 |
| 199 | Mesquite | Standard Nonelectric | Pull Through | Paved | Slight | Lakefront | 50 ft | 10 | ♿ 🐾 |
| 200 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 201 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 20 | 🐾 |
| 202 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 203 | Mesquite | Standard Nonelectric | Pull Through | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 204 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
| 205 | Mesquite | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | 50 ft | 10 | 🐾 |
This site is located 11 miles south of the historic Roosevelt Dam. From Mesa: Take the State Hwy. 87/Beeline Highway north for about 60 miles to the junction with State Hwy. 88. Continue on State Hwy. 88 south for 8 miles to Forest Road (FR) 447/Schoolhouse Recreation Site. Turn left and continue for 4 miles to the site.
From Globe: area: Take State Hwy. 188 north for 20 miles to its junction with Forest Road (FR) 447/Schoolhouse Recreation Site, turn right and continue for 4 miles to the site.
33.65022, -111.01216 · 33°39'0.8"N 111°0'43.8"W
Typically 104°F in Jul, down to 60°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 61 | 66 | 74 | 82 | 91 | 102 | 104 | 102 | 96 | 85 | 71 | 60 |
| Low °F | 40 | 43 | 48 | 54 | 63 | 72 | 78 | 77 | 71 | 59 | 48 | 40 |
| Precip in | 2.2 | 1.7 | 1.7 | 0.6 | 0.3 | 0.1 | 1.6 | 2.1 | 1.4 | 1.0 | 1.1 | 2.1 |
1991–2020 averages from the nearest NOAA station, 5.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Schoolhouse Campground (AZ) also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Schoolhouse Campground (AZ)'s operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments