Campground · Arizona · 11 bookable sites ·
Managed by the USDA Forest Service
Prescott National Forest (NF) · Open Access

Alto Pit OHV Campground is located at the foot of Granite Mountain Wilderness Area, at an elevation of 6,200 feet. The off-highway trail system within the recreation area draws enthusiasts of all ages with degrees of skills that prove challenging and enjoyable for everyone alike. To make reservations click on the availability button to the right to book this site or call 1 (877) 444-6777. For general campground questions contact the Bradshaw Ranger District at 1 (928) 443-8000.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Slight | 32 ft | 5 | 🐾 |
| 02 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 5 | 🐾 |
| 03 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Slight | 38 ft | 10 | ♿ 🐾 |
| 04 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Moderate | 25 ft | 5 | 🐾 |
| 05 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Moderate | 25 ft | 5 | 🐾 |
| 06 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Slight | 30 ft | 5 | ♿ 🐾 |
| 07 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 5 | 🐾 |
| 08 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Slight | 28 ft | 10 | 🐾 |
| 09 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Moderate | 32 ft | 5 | 🐾 |
| 10 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Moderate | 35 ft | 5 | 🐾 |
| 11 | ALTO PIT OHV CAMPGROUND | Standard Nonelectric | Pull Through | Gravel | Moderate | 25 ft | 5 | 🐾 |
34.59000, -112.55917 · 34°35'24.0"N 112°33'33.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 1.8 | 2.0 | 1.5 | 0.5 | 0.5 | 0.2 | 2.5 | 2.4 | 1.6 | 1.0 | 0.9 | 1.3 |
1991–2020 averages from the nearest NOAA station, 5.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments