Campground · Arkansas · 52 bookable sites ·
Managed by the US Army Corps of Engineers
Blue Mountain Recreation Area (Recreation Area) · Open Access

Visitors can select from 51 shaded campsites (all reservable) with electric and water hookups, as well as one group picnic shelter for day use that can accommodate up to 150 people.
Additional amenities include hot showers and a dump station. Anglers and boaters are attracted to the boat ramp and fish cleaning station.
Not recorded upstream: sewer hookups, fire pits, picnic tables, grills, pets allowed.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 02 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 03 | WAVE | Standard Electric | Back In | Paved | 70 ft | 8 | |
| 04 | WAVE | Standard Electric | Pull Through | Paved | 32 ft | 8 | |
| 05 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 06 | WAVE | Standard Electric | Back In | Paved | 32 ft | 8 | |
| 07 | WAVE | Standard Electric | Back In | Paved | 40 ft | 8 | |
| 08 | WAVE | Standard Electric | Back In | Paved | 70 ft | 8 | |
| 09 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 10 | WAVE | Standard Electric | Back In | Paved | 51 ft | 8 | |
| 11 | WAVE | Standard Electric | Back In | Paved | 45 ft | 8 | |
| 12 | WAVE | Standard Electric | Back In | Paved | 36 ft | 8 | |
| 13 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 14 | WAVE | Standard Electric | Back In | Paved | 36 ft | 8 | |
| 15 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 16 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 17 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 18 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 19 | WAVE | Standard Electric | Back In | Paved | 46 ft | 8 | |
| 20 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 21 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 22 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 23 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 24 | WAVE | Standard Electric | Back In | Paved | 46 ft | 8 | |
| 25 | WAVE | Standard Electric | Back In | Paved | 54 ft | 8 | |
| 26 | WAVE | Standard Electric | Back In | Paved | 45 ft | 8 | |
| 27 | WAVE | Standard Electric | Back In | Paved | 54 ft | 8 | |
| 28 | WAVE | Standard Electric | Back In | Paved | 45 ft | 8 | |
| 29 | WAVE | Standard Electric | Back In | Paved | 54 ft | 8 | |
| 30 | WAVE | Standard Electric | Back In | Paved | 60 ft | 8 | |
| 31 | WAVE | Standard Electric | Back In | Paved | 56 ft | 8 | |
| 32 | WAVE | Standard Electric | Back In | Paved | 32 ft | 8 | |
| 33 | WAVE | Standard Electric | Back In | Paved | 32 ft | 8 | |
| 34 | WAVE | Standard Electric | Back In | Paved | 33 ft | 8 | |
| 35 | WAVE | Standard Electric | Back In | Paved | 34 ft | 8 | |
| 36 | WAVE | Standard Electric | Back In | Paved | 37 ft | 8 | |
| 37 | WAVE | Standard Electric | Back In | Paved | 29 ft | 8 | |
| 38 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 39 | WAVE | Standard Electric | Back In | Paved | 39 ft | 8 | |
| 40 | WAVE | Standard Electric | Back In | Paved | 36 ft | 8 | |
| 41 | WAVE | Standard Electric | Back In | Paved | 36 ft | 8 | |
| 42 | WAVE | Standard Electric | Back In | Paved | 39 ft | 8 | |
| 43 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 44 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 45 | WAVE | Standard Electric | Back In | Paved | 39 ft | 8 | |
| 46 | WAVE | Standard Electric | Back In | Paved | 45 ft | 8 | |
| 47 | WAVE | Standard Electric | Back In | Paved | 36 ft | 8 | |
| 48 | WAVE | Standard Electric | Back In | Paved | 57 ft | 8 | |
| 49 | WAVE | Standard Electric | Back In | Paved | 42 ft | 8 | |
| 50 | WAVE | Standard Electric | Back In | Paved | 48 ft | 8 | |
| 51 | WAVE | Standard Electric | Back In | Paved | 18 ft | 8 | |
| GS1 | WAVE | Group Shelter Electric | Back In | Paved | — | 150 |
35.10750, -93.65806 · 35°6'27.0"N 93°39'29.0"W
Typically 93°F in Jul, down to 50°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 50 | 56 | 64 | 73 | 80 | 88 | 93 | 93 | 86 | 75 | 62 | 52 |
| Low °F | 28 | 31 | 38 | 47 | 57 | 65 | 69 | 68 | 60 | 48 | 38 | 30 |
| Precip in | 3.4 | 3.4 | 4.9 | 4.9 | 5.0 | 3.7 | 3.8 | 3.6 | 4.0 | 3.8 | 4.6 | 4.5 |
1991–2020 averages from the nearest NOAA station, 0.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments