Campground · Arkansas · 72 bookable sites ·
Managed by the US Army Corps of Engineers

Brady Mountain Campground delights visitors with its family-friendly facilities, fabulous views and idyllic placement on Arkansas's Lake Ouachita. The lake attracts visitors who come for the crystal clear waters and bountiful fishing opportunities.
Click here for the Lake Ouachita Virtual Tour.
Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | A | Management | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 02 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 03 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 04 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 05 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 06 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 07 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 08 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 09 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 10 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 11 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 12 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 13 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 14 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 15 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 16 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 17 | A | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 18 | A | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 19 | A | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 20 | A | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 21 | A | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 22 | A | Standard Electric | Pull Through | Gravel | — | 20 ft | 12 | 🐾 |
| 23 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 24 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 25 | A | Management | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 26 | A | Management | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 27 | A | Management | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 66 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 67 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 68 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 69 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 70 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | |
| 71 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 72 | A | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 73 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 74 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 75 | A | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 76 | A | Standard Electric | Back In | Gravel | Drive In | 20 ft | 12 | 🐾 |
| 77 | A | Standard Electric | Back In | Gravel | Drive In | 20 ft | 12 | 🐾 |
| 28 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 29 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 30 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 31 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 32 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 33 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 34 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 35 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 36 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 37 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 38 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 39 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 40 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 41 | B | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 42 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 43 | B | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 44 | B | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 45 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 46 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 47 | B | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 48 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 49 | B | Management | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 50 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 51 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 52 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 53 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 54 | B | Tent Only Electric | — | Gravel | — | 20 ft | 12 | 🐾 |
| 55 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 56 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 57 | B | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 58 | B | Standard Electric | Back In | Paved | Hike In | 20 ft | 12 | |
| 59 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | ♿ 🐾 |
| 60 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 61 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 62 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 63 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 64 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 65 | B | Standard Electric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| PAV 1 | BRADY MOUNTAIN | Management | — | Paved | — | 20 ft | 125 | ♿ |
34.58227, -93.26544 · 34°34'56.2"N 93°15'55.6"W
Typically 91°F in Aug, down to 50°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 50 | 54 | 63 | 72 | 79 | 87 | 91 | 91 | 84 | 73 | 61 | 52 |
| Low °F | 29 | 32 | 38 | 46 | 56 | 63 | 67 | 66 | 60 | 48 | 38 | 32 |
| Precip in | 3.9 | 4.6 | 5.3 | 5.8 | 6.5 | 4.5 | 4.4 | 3.3 | 4.1 | 4.7 | 5.5 | 5.3 |
1991–2020 averages from the nearest NOAA station, 4.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments