Campground · Alaska · 36 bookable sites ·
Managed by the USDA Forest Service
Kenai Mountains-Turnagain Arm National Heritage Area (National Heritage Area) · Restricted Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, fire pits, pets allowed.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | AREA TENDERFOOT CREEK | Standard Nonelectric | Pull Through | Gravel | 42 ft | 8 | |
| 002 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | |
| 003 | AREA TENDERFOOT CREEK | Standard Nonelectric | Pull Through | Gravel | 72 ft | 8 | |
| 004 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 66 ft | 8 | |
| 005 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 52 ft | 8 | |
| 006 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | |
| 007 | AREA TENDERFOOT CREEK | Standard Nonelectric | Pull Through | Gravel | 80 ft | 8 | |
| 008 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 42 ft | 8 | |
| 009 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 34 ft | 8 | |
| 010 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | |
| 011 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 38 ft | 8 | |
| 012 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | |
| 013 | AREA TENDERFOOT CREEK | Standard Nonelectric | Pull Through | Gravel | 100 ft | 8 | |
| 014 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | |
| 015 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 016 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 017 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 018 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 019 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 020 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 021 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 022 | AREA TENDERFOOT CREEK | Tent Only Nonelectric | — | Gravel | — | 8 | |
| 023 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 65 ft | 8 | |
| 024 | AREA TENDERFOOT CREEK | Standard Nonelectric | Pull Through | Gravel | 92 ft | 8 | |
| 025 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 28 ft | 8 | |
| 026 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 58 ft | 8 | |
| 027 | AREA TENDERFOOT CREEK | Standard Nonelectric | Pull Through | Gravel | 38 ft | 8 | |
| 028 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 42 ft | 8 | |
| 029 | AREA TENDERFOOT CREEK | Standard Nonelectric | Pull Through | Gravel | 60 ft | 8 | |
| 030 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | |
| 031 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | |
| 032 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | |
| 033 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 48 ft | 8 | |
| 034 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 27 ft | 8 | |
| 035 | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 48 ft | 8 | |
| HOST | AREA TENDERFOOT CREEK | Standard Nonelectric | Back In | Gravel | 86 ft | 8 |
60.63639, -149.49722 · 60°38'11.0"N 149°29'50.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.3 | 2.2 | 1.7 | 1.3 | 1.8 | 1.3 | 2.1 | 3.2 | 4.5 | 4.1 | 3.0 | 3.4 |
1991–2020 averages from the nearest NOAA station, 1.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments